"Spring is in the air" @ Touche. - Charlotte, NC
Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Todd (FCASHEVILL) | D4 | D3 | D4 | D3 | 0 (0%) | 14 | 20 | -6 | 5 | |
| Bird, Perry (CharlotteFA) | V5 | D1 | D2 | D3 | 1 (25%) | 11 | 19 | -8 | 4 | |
| Krueger, Nate (ColumbiaFC) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 11 | 7 | 1 | |
| Fry, Brian (KOS) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 14 | 3 | 3 | |
| Hallman, Nicholas (AUSTINFC) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 13 | 4 | 2 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Placentra, Nj (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
| Stevens, Lucien (UNAT) | D2 | D3 | D4 | D1 | 0 (0%) | 10 | 20 | -10 | 5 | |
| Liggett, Keith (TOUCHE FC) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 10 | 7 | 2 | |
| Herrick, Kerry (CharlotteFA) | D2 | V5 | D0 | D0 | 1 (25%) | 7 | 19 | -12 | 4 | |
| Herrick, Christopher Kelly (Wasatch) | D2 | V5 | D2 | V5 | 2 (50%) | 14 | 11 | 3 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Couce, Brad (ASUFC) | D4 | D4 | V5 | D0 | 1 (25%) | 13 | 16 | -3 | 4 | |
| Loelius, Stephen (CharlotteFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
| Edgecomb, Michael (FoothillsFA) | V5 | D2 | V5 | V5 | 3 (75%) | 17 | 12 | 5 | 2 | |
| Preuss, Jordan (UNAT) | D1 | D1 | D0 | D3 | 0 (0%) | 5 | 20 | -15 | 5 | |
| Toomey, Brian (CharlotteFA) | V5 | D1 | D3 | V5 | 2 (50%) | 14 | 13 | 1 | 3 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Alter, George (TOUCHE FC) | D3 | D1 | D2 | D3 | 0 (0%) | 9 | 20 | -11 | 5 | |
| Krueger, Rick (FOOTHILLSF) | V5 | D0 | D3 | D4 | 1 (25%) | 12 | 18 | -6 | 4 | |
| Butler, Scott (UNAT) | V5 | V5 | D4 | D3 | 2 (50%) | 17 | 11 | 6 | 3 | |
| Stone, Nick (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 13 | 7 | 1 | |
| Hueske, David (EdgeAmerica) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 15 | 4 | 2 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|
| Bean, Ryan (TOUCHE FC) | V5 | D3 | D3 | 1 (33%) | 11 | 12 | -1 | 3 | |
| Prothero, Courtney (CHFC) | D3 | D0 | D2 | 0 (0%) | 5 | 15 | -10 | 4 | |
| Dietz, Tommy (PAAFA) | V4 | V5 | D2 | 2 (66%) | 11 | 8 | 3 | 2 | |
| Barja, Kyle (Forge) | V5 | V5 | V5 | 3 (100%) | 15 | 7 | 8 | 1 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|
| Gibert, Charles (CharlotteFA) | D3 | D1 | D1 | 0 (0%) | 5 | 15 | -10 | 4 | |
| Yeaton, William (CharlotteFA) | V5 | D3 | D2 | 1 (33%) | 10 | 13 | -3 | 3 | |
| Rea, John (WILMINGTON) | V5 | V5 | V5 | 3 (100%) | 15 | 7 | 8 | 1 | |
| Barry, Tyler (NCSU) | V5 | V5 | D3 | 2 (66%) | 13 | 8 | 5 | 2 |