UCSC NCIFL Tournament Winter 2020

Unsanctioned Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Leong, Nathaniel  (UCB) V5 V5 V5 D0 D2 3 (60%) 17 14 3 3
Cherdak, Jacob  (CPFC) D3 V5 V5 D1 V5 3 (60%) 19 13 6 2
Sydir, Sophia  (UCB) D1 D1 V5 D0 D2 1 (20%) 9 21 -12 5
Trieu, Patrick  (UCDFC) D0 D2 D1 D0 V5 1 (20%) 8 24 -16 6
Leung, Sing Ho  (UCDFC) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Ebiner, Anthony  (UCB) V5 D0 V5 D4 D2 2 (40%) 16 19 -3 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Warrick, Braden  (UCSC) V5 V5 V5 D1 V5 4 (80%) 21 12 9 2
Wang, Samuel  (UCSBFC) D0 V5 D3 D0 D2 1 (20%) 10 23 -13 5
Venkatesh, Neha  (UCB) D1 D3 D0 D1 D3 0 (0%) 8 25 -17 6
Ton, Kalista  (UNATTACHED) D4 V5 V5 D1 V5 3 (60%) 20 14 6 3
Zeng, Michael  (RainCityFC) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Adug, Mathew  (SJSUFC) D2 V5 V5 D1 D0 2 (40%) 13 20 -7 4
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Shih, Isabel  (UCB) D3 V5 V5 V5 V5 4 (80%) 23 11 12 2
Ng, Pak Hei Nicholas  (UCB) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Triana, Tomas  (UCDFC) D1 D1 D3 D2 V5 1 (20%) 12 23 -11 6
Zinky, Trevor  (UCB) D1 D1 V5 D2 D4 1 (20%) 13 23 -10 5
Hsing, Vincent  (UCSC) D3 D0 V5 V5 D4 2 (40%) 17 19 -2 3
Zhou, Jonathan  (UCSBFC) D1 D3 D3 V5 V5 2 (40%) 17 23 -6 4
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Williams, Colin  (UCSC) V5 D2 V5 V5 D2 3 (60%) 19 18 1 3
Robinson, Cody  (UCSB) D3 V5 D4 D2 D0 1 (20%) 14 22 -8 6
De Frondeville, Alexander  (UNAT) V5 D2 D3 D4 D3 1 (20%) 17 22 -5 5
Pitcher, Katherine  (UCB) D3 V5 V5 D1 D0 2 (40%) 14 22 -8 4
Tse, Tyra  (UCDFC) D2 V5 V5 V5 V5 4 (80%) 22 16 6 2
Schur, Skyler  (Halberstadt) V5 V5 V5 V5 D4 4 (80%) 24 10 14 1
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ockenfuss, Jeremiah  (UCSB) D4 V5 V5 V5 V5 4 (80%) 24 15 9 2
Musni, Rafael  (Halberstadt) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Rodrigues, Vasco  (UCDFC) D2 D2 D4 V5 D3 1 (20%) 16 23 -7 5
Jagani, Shaan  (UCB) D1 D1 V5 V5 V5 3 (60%) 17 20 -3 3
Wang, Kyra  (UCDFC) D3 D1 D3 D2 D2 0 (0%) 11 25 -14 6
Jagani, Roshan  (UCB) D4 D0 V5 D4 V5 2 (40%) 18 20 -2 4