Raleigh Fencers' New Location Tournament
Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paschall, Cameron (GFA) | D3 | D2 | D2 | D2 | D2 | D1 | D3 | 0 (0%) | 15 | 35 | -20 | 8 | |
| Kent, Jim (UNAT) | V5 | D3 | D2 | D3 | D2 | D3 | V5 | 2 (28%) | 23 | 31 | -8 | 7 | |
| Moreno, Sara "Elli" (APEXFENCIN) | V5 | V5 | D3 | D2 | D3 | V5 | V5 | 4 (57%) | 28 | 26 | 2 | 4 | |
| Herrick, Christopher Kelly (Wasatch) | V5 | V5 | V5 | V3 | V5 | V5 | V5 | 7 (100%) | 33 | 13 | 20 | 1 | |
| Fulmer, Andrew (UNAT) | V5 | V5 | V5 | D1 | V5 | V4 | V5 | 6 (85%) | 30 | 19 | 11 | 2 | |
| Morey, Zachary (TidewaterFC) | V5 | V5 | V5 | D2 | D3 | V5 | V5 | 5 (71%) | 30 | 24 | 6 | 3 | |
| Hufford, Ian (IUP) | V5 | V5 | D3 | D1 | D3 | D3 | D4 | 2 (28%) | 24 | 28 | -4 | 5 | |
| Stewart, Whit (KOS SC) | V5 | D3 | D3 | D2 | D3 | D4 | V5 | 2 (28%) | 25 | 32 | -7 | 6 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herrick, Kerry (CharlotteFA) | D1 | D1 | D1 | D0 | D2 | D2 | 0 (0%) | 7 | 30 | -23 | 7 | |
| Aheron, Chris (Forge) | V5 | V5 | V5 | V5 | D2 | D3 | 4 (66%) | 25 | 15 | 10 | 2 | |
| Boros, Eric (Forge) | V5 | D2 | V5 | D4 | V5 | D3 | 3 (50%) | 24 | 19 | 5 | 4 | |
| Miller, Ryan (SalleNewBern) | V5 | D0 | D0 | V5 | D2 | D1 | 2 (33%) | 13 | 23 | -10 | 6 | |
| Richards, William (FrontRangeFC) | V5 | D2 | V5 | D2 | V5 | V5 | 4 (66%) | 24 | 17 | 7 | 3 | |
| Fregenal, Andrew (UNAT) | V5 | V5 | D3 | V5 | D2 | D3 | 3 (50%) | 23 | 21 | 2 | 5 | |
| Shalaurov, Alexander (APEXFENCIN) | V5 | V5 | V5 | V5 | D1 | V5 | 5 (83%) | 26 | 17 | 9 | 1 |