Mission Fencing's SYC (Super Youth Circuit) 2013

Y14 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Tirado, Sebastian  (UNAT) D1 V5 D2 D0 D1 V5 2 (33%) 14 23 -9 6
Russo, Roy  (EMPIRE UTD) V5 D0 V5 D3 D2 V5 3 (50%) 20 18 2 4
Jimenez, Tyler  (EMPIRE UTD) D3 V5 V5 D4 D1 V5 3 (50%) 23 18 5 3
Bagdan, Samuel  (RIT) V5 D2 D0 D3 D1 V5 2 (33%) 16 22 -6 5
Levin, Nestor  (USAFA) V5 V5 V5 V5 D1 V5 5 (83%) 26 15 11 2
Chen, Earnest  (FC) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1
Winter, Aidan  (MISSIONFC) D0 D0 D3 D0 D0 D0 0 (0%) 3 30 -27 7
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Soles-Torres, Tran  (EMPIRE UTD) V5 V5 D3 D1 D3 V5 3 (50%) 22 16 6 4
Blutt, Emerson  (MANHATTANF) D0 D1 D0 D0 D2 V5 1 (16%) 8 27 -19 6
Liu, Patrick  (MARXFENCIN) D0 V5 D3 D0 D1 V5 2 (33%) 14 19 -5 5
Wetmore, Lucas  (SHU) V5 V5 V4 D4 D2 V5 4 (66%) 25 17 8 3
Marcos, Tyler  (JHOPKINSU.) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Gruber, Samuel  (MOE) V5 V5 V2 V5 D3 V5 5 (83%) 25 14 11 2
Li, Edward  (GUTKOVSKIY) D1 D2 D2 D1 D1 D1 0 (0%) 8 30 -22 7
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Mannan, Zohaib  (BBFC) V5 V5 V4 V5 V3 V5 6 (100%) 27 8 19 1
Park, Joah  (NYU) D1 V5 V5 V5 D0 D1 3 (50%) 17 22 -5 5
Hacker, Zac  (UNTFENCING) D1 D3 D1 D1 D1 D2 0 (0%) 9 28 -19 7
Kelly, Philip  (ROCHESTERF) D2 D2 V5 V5 V5 V5 4 (66%) 24 12 12 2
Brack, Tyler  (RIFAC) D0 D2 V5 D0 D1 D3 1 (16%) 11 26 -15 6
Wong, Asa  (PCFC) D1 V5 V5 D0 V5 V5 4 (66%) 21 12 9 3
Dunat, Max  (5T FC) D3 V5 V3 D2 V5 D2 3 (50%) 20 21 -1 4
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Cornett, Sawyer  (EKUFC) V5 D3 D0 D2 D3 V5 2 (33%) 18 25 -7 6
Wang, Brian  (MARXFENCIN) D1 D1 D0 D4 D1 D2 0 (0%) 9 28 -19 7
Kiel, Christopher M  (YJFC) V5 V5 D4 D2 V5 V4 4 (66%) 25 17 8 2
Monteith, Ross  (ManchenAOF) V5 V5 V5 D0 D1 D0 3 (50%) 16 16 0 4
Allen, Cameron  (EMPIRE UTD) V5 V5 V5 V5 V5 D2 5 (83%) 27 14 13 1
Chae, Jacob  (GUTKOVSKIY) V5 V5 D1 V5 D3 V5 4 (66%) 24 17 7 3
Lesnikov, Kirel  (BBFC) D4 V3 D2 V2 V3 D2 3 (50%) 16 18 -2 5
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Yu, Nathan  (PFC) D0 V5 V5 D3 V5 D1 3 (50%) 19 19 0 3
Andrade, Nicholas  (MOE) V5 D4 V5 D1 D2 D1 2 (33%) 18 22 -4 5
Slonim, Gregory  (CAMBRDGE F) D1 V5 D4 D1 V5 D2 2 (33%) 18 25 -7 6
Smith, Henry  (NAFAN) D2 D2 V5 D2 D2 D1 1 (16%) 14 29 -15 7
Woods, Jack  (DURKANFA) V4 V5 V5 V5 V5 V4 6 (100%) 28 12 16 1
Li, Brian  (MARXFENCIN) D4 V5 D2 V5 D2 D3 2 (33%) 21 23 -2 4
Zheng, Andrew  (EMPIRE UTD) V3 V5 V4 V5 D3 V4 5 (83%) 24 12 12 2
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Sanchez, Richard James  (FC) V5 D2 V5 V5 D1 D2 3 (50%) 20 18 2 3
Kelly, Matthew S  (ROCHESTERF) D1 D1 V5 D0 D1 V5 2 (33%) 13 22 -9 6
Gaziano, William  (OSUNCAA) V5 V5 V5 V3 D4 V5 5 (83%) 27 12 15 2
Spigel, Jack  (RIFAC) D0 D1 D1 D2 D2 D1 0 (0%) 7 30 -23 7
Xie, YanYan  (FAW) D2 V4 D0 V5 D0 D3 2 (33%) 14 20 -6 5
Marino, Joseph  (BBFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Bowie, Griffin  (ATLANTICFA) V5 D2 D3 V5 V5 D1 3 (50%) 21 21 0 4
Pool #7
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Shafaie, Kaveh  (FREEHOLDFA) V5 D4 D1 V5 V5 V5 4 (66%) 25 18 7 3
Ding, Allan  (MARXFENCIN) D4 D0 D2 D1 V5 V5 2 (33%) 17 22 -5 4
Gronningsater, Eoin  (BBFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Machovec, Andrew  (5T FC) V5 V5 D3 V5 V5 V5 5 (83%) 28 11 17 2
Zhang, Andy  (DUKECITY) D1 V5 D1 D2 D2 D4 1 (16%) 15 26 -11 6
Pari, Sooryakumar  (BBFC) D3 D1 D1 D0 V5 V5 2 (33%) 15 24 -9 5
Kopits, Laszlo  (NAFAN) D0 D1 D1 D1 V5 D2 1 (16%) 10 29 -19 7
Pool #8
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Chen, James  (FC) V5 V5 D2 V5 V5 V5 5 (83%) 27 17 10 2
Katayama, Kevin  (OlympiaFC) D3 V5 D2 V5 D1 V5 3 (50%) 21 19 2 5
Talbot, Joshua  (MIT) D2 D2 D3 V5 D2 D1 1 (16%) 15 29 -14 6
Scruton, Jacob  (SFC) V3 V4 V5 V5 D2 D2 4 (66%) 21 18 3 3
Ouellette, David  (BBFC) D3 D1 D4 D1 D0 D1 0 (0%) 10 30 -20 7
Ishizuka, Shuya  (FC) D2 V5 V5 V5 V5 V5 5 (83%) 27 12 15 1
Beja, Nicholas  (FAW) D4 D2 V5 V5 V5 D2 3 (50%) 23 19 4 4
Pool #9
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Latourrette, Peyton  (MISSIONFC) D2 D3 V5 D0 D0 D0 1 (16%) 10 27 -17 6
Katwan, Adam  (VIRGNIA AF) V4 V5 V5 D3 V5 V5 5 (83%) 27 15 12 2
Cortizas, Jack  (BOSTONFC) V5 D1 V4 D3 D4 D1 2 (33%) 18 26 -8 5
Smith, Liam  (SFC) D3 D2 D3 D4 D2 D2 0 (0%) 16 29 -13 7
Nelson, Gregory  (5T FC) V5 V5 V5 V5 V5 V5 6 (100%) 30 17 13 1
Park, Noah  (GUTKOVSKIY) V5 D2 V5 V5 D4 D1 3 (50%) 22 21 1 4
Iverson, Shane  (UNAT) V5 D3 V5 V5 D3 V5 4 (66%) 26 14 12 3
Pool #10
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Purcell, Owen  (RIFAC) D1 D0 D0 D1 D0 D0 0 (0%) 2 30 -28 7
Rho, Matthew  (EMPIRE UTD) V5 D0 D1 D3 D0 D1 1 (16%) 10 26 -16 6
Levy, Cameron  (BBFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
McKenna, Joseph Owen  (DURKANFA) V5 V5 D2 V5 D0 D4 3 (50%) 21 16 5 4
Garison, Andrew  (ManchenAOF) V5 V5 D0 D0 D1 D2 2 (33%) 13 24 -11 5
Jackson, Malcolm  (MANHATTANF) V5 V5 D4 V5 V5 D3 4 (66%) 27 11 16 3
Field, Miles  (BBFC) V5 V5 D4 V5 V5 V5 5 (83%) 29 15 14 2
Pool #11
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Wong, Robert  (FAW) D4 V5 V5 V5 D3 V5 4 (66%) 27 13 14 2
Paik, Joon  (FC) V5 V5 V5 V5 V5 V5 6 (100%) 30 14 16 1
Ingrassia, Ryan  (GUTKOVSKIY) D0 D4 D4 V5 D0 D4 1 (16%) 17 26 -9 6
Hodges, Carter  (MANHATTANF) D2 D1 V5 V5 D1 D3 2 (33%) 17 26 -9 5
Woolley, Ryan  (CTF) D0 D0 D1 D2 D1 D0 0 (0%) 4 30 -26 7
Kang, Andrew  (TOPFC) V5 D2 V5 V5 V5 D1 4 (66%) 23 15 8 3
Huang, Bin  (MARXFENCIN) D1 D3 V5 V5 V5 V5 4 (66%) 24 18 6 4
Pool #12
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Feldman, Joseph  (LUCCHETTI) D2 V5 D2 D4 D1 D4 1 (16%) 18 27 -9 6
Scarpa, Ryan  (5T FC) V5 V5 D1 V5 D3 V5 4 (66%) 24 17 7 3
Templeton, Will  (RIFAC) D2 D1 D1 D0 D2 V5 1 (16%) 11 25 -14 7
Broszkowski, Alek  (BRANDEISNC) V5 V5 V5 D0 V5 D3 4 (66%) 23 17 6 4
Quin, Ian  (BRANDEISNC) V5 D1 V5 V5 V5 V4 5 (83%) 25 14 11 1
Grass, Andrew  (AIC) V5 V5 V5 D3 D3 V5 4 (66%) 26 19 7 2
Meng, Brian  (ZFA-JERSEY) V5 D3 D0 V5 D2 D3 2 (33%) 18 26 -8 5
Pool #13
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Tan, Lawrence  (BBFC) V5 D4 D2 V5 V5 V5 4 (66%) 26 16 10 2
Broszkowski, Max  (FC) D2 D1 V5 V5 D1 D2 2 (33%) 16 24 -8 6
Concepcion, Nicholas  (NJIT) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Walsh, Michael  (MOE) V5 D2 D3 V4 D1 V5 3 (50%) 20 22 -2 4
Park, Brian  (FC) D1 D2 D0 D3 D3 D4 0 (0%) 13 29 -16 7
Levy, Jasper  (BBFC) D2 V5 D2 V5 V5 V5 4 (66%) 24 19 5 3
Muratore, Richard  (VFENCING) D1 V5 D1 D2 V5 D4 2 (33%) 18 26 -8 5
Pool #14
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Shafaie, Ali  (FREEHOLDFA) D2 V5 D4 V5 V5 3 (60%) 21 15 6 3
Sammons, Austin  (FAW) V5 V5 D1 V5 V5 4 (80%) 21 9 12 2
Kilgore, Nicholas  (RIFAC) D2 D0 D0 D3 D3 0 (0%) 8 24 -16 6
Dans, Jared  (BBFC) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Marroquin, Diego  (LUCCHETTI) D1 D1 V5 D1 V5 2 (40%) 13 21 -8 4
Zeid, Raad  (MANHATTANF) D2 D1 V4 D0 D3 1 (20%) 10 23 -13 5
Pool #15
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ding, Andrew  (FC) V5 V5 V5 V5 D1 4 (80%) 21 13 8 2
Hyslop, Jack  (PurdueUFC) D0 D1 D0 D0 D0 0 (0%) 1 25 -24 6
Sugarman, Jared  (FAW) D2 V5 V5 D4 D2 2 (40%) 18 19 -1 4
Kim, Alex  (EMORYUFC) D4 V5 D3 D4 D3 1 (20%) 19 20 -1 5
Derow, Jaxon  (BBFC) D2 V5 V5 V5 D4 3 (60%) 21 18 3 3
Rosario, Felipe  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1