Choco Therapy Open
Senior Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, Zoe (SFC) | D2 | D0 | D1 | D1 | D0 | V5 | 1 (16%) | 9 | 24 | -15 | 6 | |
Bergmann, Beatrix (SFC) | V4 | D1 | D2 | V5 | D4 | V5 | 3 (50%) | 21 | 23 | -2 | 5 | |
Snyder, William (SFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
Tikhonov, Ilia (PENTAOLYFC) | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 9 | 19 | 2 | |
Nishidoi, Yusaku (HOMEWOODFC) | V5 | D4 | D1 | D0 | V5 | V5 | 3 (50%) | 20 | 19 | 1 | 3 | |
Sims, Martin (FAIRFAXFEN) | V5 | V5 | D1 | D0 | D2 | V5 | 3 (50%) | 18 | 19 | -1 | 4 | |
Pawtan, Carly (MODUEL) | D0 | D2 | D0 | D1 | D1 | D0 | 0 (0%) | 4 | 30 | -26 | 7 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsh, Alex (SFC) | V5 | D3 | V5 | V5 | D0 | V5 | 4 (66%) | 23 | 24 | -1 | 4 | |
Hale, Bradley (CARDINALFA) | D4 | D3 | D3 | D2 | D2 | D4 | 0 (0%) | 18 | 30 | -12 | 7 | |
Gambino, Robert (MODUEL) | V5 | V5 | D3 | V5 | D1 | V5 | 4 (66%) | 24 | 20 | 4 | 2 | |
Bereknyei, Thomas (SFC) | D2 | V5 | V5 | V5 | D0 | V5 | 4 (66%) | 22 | 20 | 2 | 3 | |
Kenyon, Benjamin (LIGONIERFC) | D4 | V5 | D3 | D2 | D4 | V5 | 2 (33%) | 23 | 25 | -2 | 5 | |
Su, Caleb (DCFENCERS) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
Armstrong, Gary (PENTAOLYFC) | D4 | V5 | D1 | D2 | D3 | D3 | 1 (16%) | 18 | 29 | -11 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Coffey, Jacob (SFC) | D2 | V5 | D2 | V5 | D4 | 2 (40%) | 18 | 19 | -1 | 4 | |
Wolfe, Alex (SFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
Meriwether, Anne (SFC) | D1 | D2 | D4 | V5 | D3 | 1 (20%) | 15 | 20 | -5 | 5 | |
Meggers, Davin (PENTAOLYFC) | V5 | D3 | V5 | V5 | D4 | 3 (60%) | 22 | 16 | 6 | 3 | |
Whittington, Kelly (MODUEL) | D3 | D2 | D0 | D0 | D4 | 0 (0%) | 9 | 25 | -16 | 6 | |
Yu, Jason (DCFENCERS) | V5 | D2 | V5 | V5 | V5 | 4 (80%) | 22 | 20 | 2 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Nesteruk, Hope (SFC) | D3 | D0 | D1 | D1 | D2 | 0 (0%) | 7 | 25 | -18 | 6 | |
Lukas, Alexander (SFC) | V5 | D1 | D1 | D2 | D2 | 1 (20%) | 11 | 23 | -12 | 5 | |
Hughes, Michael (DCFENCERS) | V5 | V5 | D3 | D3 | V5 | 3 (60%) | 21 | 15 | 6 | 3 | |
Park, Ian (PENTAOLYFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
Yi, Nathan (EFA) | V5 | V5 | V5 | D1 | V5 | 4 (80%) | 21 | 13 | 8 | 2 | |
Murphy, Megan (MODUEL) | V5 | V5 | D4 | D1 | D2 | 2 (40%) | 17 | 19 | -2 | 4 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Tan, Theodore (MODUEL) | D4 | D3 | D0 | D3 | D1 | 0 (0%) | 11 | 25 | -14 | 6 | |
Moore, Guy (CAC) | V5 | D2 | D4 | D2 | D1 | 1 (20%) | 14 | 24 | -10 | 5 | |
Forest, Sung (MIRACLEFC) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 15 | 7 | 2 | |
Kenyon, Jacob (LIGONIERFC) | V5 | V5 | V3 | V5 | V5 | 5 (100%) | 23 | 12 | 11 | 1 | |
Savage, Austin (SFC) | V5 | V5 | D3 | D2 | D0 | 2 (40%) | 15 | 20 | -5 | 4 | |
Watson, Raymond (RICHMONDFC) | V5 | V5 | D4 | D4 | V5 | 3 (60%) | 23 | 12 | 11 | 3 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Rivera Rivera, Christian (SFC) | V5 | D4 | V5 | V5 | V5 | 4 (80%) | 24 | 13 | 11 | 1 | |
Woolf, Fredrika (SFC) | D1 | D2 | D2 | V5 | V5 | 2 (40%) | 15 | 23 | -8 | 5 | |
Tikhonov, Daniel (PENTAOLYFC) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 16 | 8 | 2 | |
Tirrell, Justin (MODUEL) | D2 | V5 | D3 | V5 | D4 | 2 (40%) | 19 | 18 | 1 | 3 | |
Lorenz, Nathan (EFA) | D1 | D4 | D2 | D1 | V5 | 1 (20%) | 13 | 24 | -11 | 6 | |
Seikel, Spencer (LFA) | D4 | D4 | V5 | V5 | D4 | 2 (40%) | 22 | 23 | -1 | 4 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Swenson, Keane (SFC) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 11 | 11 | 2 | |
Foor, Jonathan (SFC) | D1 | V5 | D2 | D0 | D4 | 1 (20%) | 12 | 24 | -12 | 5 | |
Fan, Yonghua (UNAT) | D1 | D4 | D1 | D1 | D0 | 0 (0%) | 7 | 25 | -18 | 6 | |
Meggers, Samuel (PENTAOLYFC) | D1 | V5 | V5 | V5 | D3 | 3 (60%) | 19 | 16 | 3 | 3 | |
Hutz, Michael (MODUEL) | D3 | V5 | V5 | D3 | D4 | 2 (40%) | 20 | 16 | 4 | 4 | |
Chou-Esteban, Pau (ECFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 13 | 12 | 1 |