Apex - End of season tournament - AFA fencers only
Junior Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Moreno, Sara "Elli" (APEXFENCIN) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 8 | 9 | 2 | |
| Fregenal, Andrew (UNAT) | D1 | V5 | D4 | V5 | 2 (50%) | 15 | 13 | 2 | 3 | |
| Rao, Shriya (APEXFENCIN) | D1 | D0 | D0 | D3 | 0 (0%) | 4 | 19 | -15 | 5 | |
| Galullo, Joseph (APEXFENCIN) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 | |
| Connors, Michaela (APEXFENCIN) | D1 | D3 | V4 | D3 | 1 (25%) | 11 | 18 | -7 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Lima, Gabriel (ResearchTri) | V4 | V5 | V5 | V5 | 4 (100%) | 19 | 5 | 14 | 1 | |
| Allen, Jacob (YJFC) | D3 | V5 | V5 | D1 | 2 (50%) | 14 | 14 | 0 | 3 | |
| Davies, Nick (APEXFENCIN) | D2 | D1 | V5 | D2 | 1 (25%) | 10 | 15 | -5 | 4 | |
| Toohey, Caitlin (APEXFENCIN) | D0 | D4 | D0 | D1 | 0 (0%) | 5 | 20 | -15 | 5 | |
| MacDonald, Ian (APEXFENCIN) | D0 | V5 | V5 | V5 | 3 (75%) | 15 | 9 | 6 | 2 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Woodworth, Hope (APEXFENCIN) | D2 | V5 | D1 | V5 | 2 (50%) | 13 | 16 | -3 | 3 | |
| Bess, Jack (APEXFENCIN) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 12 | 8 | 1 | |
| Kocor, John (APEXFENCIN) | D3 | D4 | D3 | V5 | 1 (25%) | 15 | 18 | -3 | 4 | |
| Bell, Josh (APEXFENCIN) | V5 | D3 | V5 | V3 | 3 (75%) | 16 | 9 | 7 | 2 | |
| Atash, Cici (UNAT) | D3 | D3 | D3 | D0 | 0 (0%) | 9 | 18 | -9 | 5 |