NJ Junior Olympics U17 Qualifers
Cadet Men's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Markowitz, Josh (PHYFENCING) | V5 | D2 | D4 | V5 | V5 | D3 | 3 (50%) | 24 | 24 | 0 | 4 | |
Wadhwa, Vikram (MEDEOFC) | D4 | D1 | D0 | D3 | V5 | D4 | 1 (16%) | 17 | 27 | -10 | 6 | |
Powell, Alexander (UNAT) | V3 | V5 | V3 | V5 | V5 | V5 | 6 (100%) | 26 | 8 | 18 | 1 | |
Burke, Danny (MEDEOFC) | V5 | V3 | D2 | V5 | V5 | V5 | 5 (83%) | 25 | 16 | 9 | 2 | |
Navarro, Gabriel (UNAT) | D4 | V5 | D1 | D4 | V5 | V5 | 3 (50%) | 24 | 21 | 3 | 3 | |
Bruno, Christian (UNAT) | D3 | D4 | D0 | D1 | D3 | D2 | 0 (0%) | 13 | 30 | -17 | 7 | |
Weinand, Eric (UNAT) | V5 | V5 | D2 | D4 | D0 | V5 | 3 (50%) | 21 | 24 | -3 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reilly, Sean (MEDEOFC) | V5 | D4 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 17 | 12 | 1 | |
McNelis, Brendan (MEDEOFC) | D2 | D0 | D4 | D3 | V5 | D3 | 1 (16%) | 17 | 28 | -11 | 7 | |
Cheung, Brandon (EN GARDE!) | V5 | V5 | D4 | D4 | V5 | D2 | 3 (50%) | 25 | 20 | 5 | 4 | |
Fotinatos, Michael (RFA) | D1 | V5 | V5 | V5 | D3 | V5 | 4 (66%) | 24 | 24 | 0 | 3 | |
Meissner, William (CLINTON FC) | D3 | V4 | V5 | D2 | D3 | D3 | 2 (33%) | 20 | 27 | -7 | 6 | |
Brown, Scott (UNAT) | D2 | D4 | D1 | V5 | V5 | D4 | 2 (33%) | 21 | 26 | -5 | 5 | |
Gold, Ben (NJFENCINGA) | D4 | V5 | V5 | D4 | V5 | V5 | 4 (66%) | 28 | 22 | 6 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Klein, William (MEDEOFC) | D4 | D2 | D1 | D3 | D3 | D3 | 0 (0%) | 16 | 30 | -14 | 7 | |
Rodrigues, Daniel (SMF&MAA) | V5 | D2 | D4 | D4 | D4 | D3 | 1 (16%) | 22 | 29 | -7 | 6 | |
DeLucia, Nathaniel (UNAT) | V5 | V5 | D3 | V5 | D4 | V5 | 4 (66%) | 27 | 21 | 6 | 2 | |
Wong, Jonathan (UNIVROCHES) | V5 | V5 | V5 | D3 | V5 | D4 | 4 (66%) | 27 | 22 | 5 | 3 | |
Mowell, Nathaniel (RPI) | V5 | V5 | D3 | V5 | D4 | D2 | 3 (50%) | 24 | 25 | -1 | 5 | |
Bergamasco, Rodrigo (UNAT) | V5 | V5 | V5 | D4 | V5 | D0 | 4 (66%) | 24 | 25 | -1 | 4 | |
Short, Salim (FC) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 17 | 12 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Kenneth (BCAF) | V5 | V3 | D2 | D0 | D4 | D2 | 2 (33%) | 16 | 22 | -6 | 6 | |
Knox, Dylan (UNAT) | D4 | V5 | V5 | D2 | D3 | D4 | 2 (33%) | 23 | 22 | 1 | 5 | |
DeWyngaert, Christopher (ALTITUDE) | D0 | D0 | D0 | D2 | D0 | D1 | 0 (0%) | 3 | 28 | -25 | 7 | |
Huemer, Jackson (DURKANFA) | V3 | D3 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 15 | 11 | 1 | |
Nieves, R. Dominic (UNAT) | V5 | V4 | V5 | D2 | V5 | V5 | 5 (83%) | 26 | 16 | 10 | 2 | |
Ark, Andrew (UNAT) | V5 | V5 | V5 | D3 | D3 | V4 | 4 (66%) | 25 | 17 | 8 | 3 | |
Wolff, Michael (SMF&MAA) | V5 | V5 | V5 | D3 | D4 | D0 | 3 (50%) | 22 | 21 | 1 | 4 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jow, Kevin (UNAT) | D0 | D4 | D0 | D2 | D2 | V5 | 1 (16%) | 13 | 27 | -14 | 6 | |
Sherman, Christopher (ACE BLADE) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 14 | 16 | 1 | |
Felsenstein, Kenny (UNAT) | V5 | D1 | D2 | D1 | D1 | V5 | 2 (33%) | 15 | 26 | -11 | 5 | |
Megaro, Ryan (BCAF) | V5 | D4 | V5 | V5 | D0 | V5 | 4 (66%) | 24 | 15 | 9 | 4 | |
O'Connor, Dylan (NJFENCINGA) | V5 | D3 | V5 | D2 | V5 | V5 | 4 (66%) | 25 | 16 | 9 | 3 | |
Weinstein, Eric (MEDEOFC) | V5 | D4 | V5 | V5 | D1 | V5 | 4 (66%) | 25 | 13 | 12 | 2 | |
Gray, Evan (UNAT) | D2 | D2 | D2 | D1 | D2 | D0 | 0 (0%) | 9 | 30 | -21 | 7 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendershot, Kristopher (DCFC) | V4 | V5 | D3 | D2 | D0 | V5 | 3 (50%) | 19 | 22 | -3 | 4 | |
Greenbaum, Noah (MEDEOFC) | D3 | V5 | V5 | D4 | D0 | V5 | 3 (50%) | 22 | 22 | 0 | 3 | |
Tangel, Matthew (UNAT) | D4 | D3 | D4 | V5 | D0 | V5 | 2 (33%) | 21 | 26 | -5 | 5 | |
Schumann, Kyle (MEDEOFC) | V4 | D3 | V5 | V5 | D2 | V5 | 4 (66%) | 24 | 18 | 6 | 2 | |
Pendas, Marcos (ST BENDCTS) | V5 | V5 | D3 | D1 | D2 | D4 | 2 (33%) | 20 | 25 | -5 | 6 | |
Valle, Russell (NJFENCINGA) | V5 | V3 | V4 | V3 | V4 | V5 | 6 (100%) | 24 | 7 | 17 | 1 | |
Macchione III, John B (CLINTON FC) | D1 | D4 | D4 | D2 | V5 | D3 | 1 (16%) | 19 | 29 | -10 | 7 |