2026 Bay State Games

U19 Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Tran, Spencer  (CFC) V5 V5 V5 V5 D4 4 (80%) 24 12 12 2
Gu, Eric  (CFC) D3 V5 D4 V5 D1 2 (40%) 18 21 -3 3
Priebe IV, Cedric  (RIFAC) D0 D2 V5 D1 D1 1 (20%) 9 23 -14 6
Hanna, Alexander  (ALLEZ) D2 V5 D3 V4 D2 2 (40%) 16 22 -6 4
Han, Nathan  (MARXFENCIN) D2 D4 V5 D3 D1 1 (20%) 15 20 -5 5
Radzikowski, Sam  (VIVOFENCIN) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Feinberg, James  (MARXFENCIN) D1 V5 V4 V5 V5 4 (80%) 20 13 7 1
Burdick, Elijah  (RIFAC) V5 D3 V4 D0 D2 2 (40%) 14 17 -3 5
Zheng, Jason  (CFC) D1 V4 V5 D4 D3 2 (40%) 17 20 -3 4
Chukwu, Mark  (ALLEZ) D3 D2 D2 D0 D3 0 (0%) 10 22 -12 6
Mansfield, Hunter  (VIVOFENCIN) D2 V5 V5 V5 D4 3 (60%) 21 14 7 3
Pegus, Izzy  (PVFA) D2 V5 V5 V4 V5 4 (80%) 21 17 4 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Chen, Hayden  (CFC) D3 V5 D2 V5 D3 2 (40%) 18 19 -1 4
Song, Changze  (CFC) V5 V5 D2 V5 V5 4 (80%) 22 13 9 2
Song, Ryan  (BUFC) D1 D2 D1 V5 D4 1 (20%) 13 20 -7 5
Song, Troy  (LEO) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Marcoux, Alexander  (UPPERVLYFC) D3 D1 D0 D1 D2 0 (0%) 7 25 -18 6
Masse, Dean  (RIFAC) V5 D2 V5 D2 V5 3 (60%) 19 19 0 3
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Zhang, Jonathan  (ALLEZ) V5 D4 V5 V5 D4 3 (60%) 23 19 4 3
Flannick, Cole  (RIFAC) D3 D4 D0 D3 D1 0 (0%) 11 25 -14 6
Cleary, Owen  (FPFA) V5 V5 D2 V5 D1 3 (60%) 18 21 -3 4
Moskowitz, Martin  (CFC) D4 V5 V5 V5 D2 3 (60%) 21 13 8 2
Platt, Eliot  (PVFA) D2 V5 D3 D1 D1 1 (20%) 12 23 -11 5
Lai, Boden  (MARXFENCIN) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Liu, George  (CFC) V5 D4 D2 V5 D1 2 (40%) 17 20 -3 4
Sklar, David  (RIFAC) D2 D4 D1 V5 V5 2 (40%) 17 23 -6 5
Spalding, Elihu  (VIVOFENCIN) V5 V5 D2 V5 D1 3 (60%) 18 20 -2 3
Pan, Anthony  (LEO) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
O'Brien, Eamon  (SFC) D3 D4 D2 D4 D2 0 (0%) 15 25 -10 6
Glushkov, David  (OlympiaFC) V5 D4 V5 D3 V5 3 (60%) 22 14 8 2
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lee, Harrison  (MARXFENCIN) D2 D2 D2 V2 D1 1 (20%) 9 18 -9 6
Holbrook, Joshua  (WORCESTERF) V5 D4 V5 V5 D0 3 (60%) 19 20 -1 2
Achilov, Murod  (RIFAC) V3 V5 V5 D4 D0 3 (60%) 17 20 -3 3
Petino, Leonardo  (VIVOFENCIN) V5 D4 D4 V5 D1 2 (40%) 19 20 -1 4
Zheng, Yicheng Will  (CFC) D0 D4 V5 D3 D1 1 (20%) 13 21 -8 5
Santos, Antonio  (LEO) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kaba, Elias  (RIFAC) V5 V5 V5 V4 V5 5 (100%) 24 11 13 1
Li, Jayden  (MoeFencing) D4 D3 D2 D3 V5 1 (20%) 17 22 -5 5
Ottaviano, Aaron  (VIVOFENCIN) D2 V5 V5 V5 V5 4 (80%) 22 17 5 2
Nallicheri, Ayaan  (CFC) D2 V5 D4 V5 V5 3 (60%) 21 16 5 3
Song, Aidan  (LEO) D1 V5 D4 D1 V4 2 (40%) 15 20 -5 4
Yoon, Jonathan  (MARXFENCIN) D2 D2 D1 D3 D3 0 (0%) 11 24 -13 6
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bradshaw, Carter  (LEO) V5 V5 V5 D3 V5 4 (80%) 23 13 10 2
Moshier, Calvin  (RIFAC) D3 V5 V5 D2 V5 3 (60%) 20 19 1 3
Wiggins, Keigan  (UNAT) D0 D2 V5 D4 D3 1 (20%) 14 24 -10 5
Haddleton, Russell  (OlympiaFC) D4 D4 D4 D1 D4 0 (0%) 17 25 -8 6
Xie, Brandon  (CFC) V5 V5 V5 V5 V5 5 (100%) 25 14 11 1
Koppenheffer, Rowan  (ALLEZ) D1 D3 V5 V5 D4 2 (40%) 18 22 -4 4
Pool #9
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Witherell, Logan  (RiversideFC) D1 V4 D2 D4 D0 1 (20%) 11 23 -12 6
White, Aidan  (RIFAC) V5 V5 V5 D1 D2 3 (60%) 18 15 3 3
Chen, Daniel  (LEO) D3 D3 V5 D2 D3 1 (20%) 16 23 -7 4
Beaulieu, Edmund  (MARXFENCIN) V5 D2 D4 D3 D0 1 (20%) 14 22 -8 5
Bajaj, Nakul  (VIVOFENCIN) V5 V4 V5 V5 V5 5 (100%) 24 10 14 1
Wang, Justin  (CFC) V5 V5 V5 V5 D0 4 (80%) 20 10 10 2