Emory's 2nd Annual Fall Dooley Duel

Unsanctioned Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Billard, Julien  (UNAT) V5 V5 V5 V5 4 (100%) 20 11 9 1
Kulikowski, Adam  (GTU/YJFC) D3 V5 V5 V5 3 (75%) 18 10 8 2
Moss, Riley  (UGAFENCING) D1 D1 V5 V5 2 (50%) 12 16 -4 3
Jarman, Robert  (EMORYUFC) D4 D2 D4 D2 0 (0%) 12 20 -8 5
Song, Vivian  (EMORYUFC) D3 D2 D2 V5 1 (25%) 12 17 -5 4
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Malloy, Pierce  (EMORYUFC) D2 D4 D2 D4 0 (0%) 12 20 -8 5
Tucker, Evan  (UNAT) V5 D4 D4 V5 2 (50%) 18 14 4 3
Shafritz, Noah  (KSU) V5 V5 V5 V5 4 (100%) 20 11 9 1
Ravita, Henry  (GTU/YJFC) V5 V5 D1 V5 3 (75%) 16 15 1 2
Baik, Sean  (EMORYUFC) V5 D2 D2 D4 1 (25%) 13 19 -6 4
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Kim, Daniel  (OLYMPICFC) V5 V5 V5 V5 4 (100%) 20 5 15 1
Bernstein, Leo  (EMORYUFC) D0 D2 D1 D2 0 (0%) 5 20 -15 5
Hua, Daniel  (FCNY) D3 V5 D2 V5 2 (50%) 15 13 2 3
Pabon, James  (TFA) D1 V5 V5 V5 3 (75%) 16 10 6 2
Douglas, John  (GTU/YJFC) D1 V5 D1 D2 1 (25%) 9 17 -8 4