NJFA Youth Memorial Day Duel
Y12 Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auer, Alexis (NJFENCINGA) | D4 | V5 | D3 | D1 | D0 | D0 | D4 | 1 (14%) | 17 | 34 | -17 | 6 | |
Chien, Howard (MFC) | V5 | D1 | D0 | D0 | D0 | D0 | D0 | 1 (14%) | 6 | 33 | -27 | 8 | |
Iverson, Kasey (UNAT) | D4 | V4 | D0 | D0 | D3 | D1 | D1 | 1 (14%) | 13 | 31 | -18 | 7 | |
Thielke, Daniel (MEDEOFC) | V5 | V5 | V5 | D3 | D0 | V5 | V4 | 5 (71%) | 27 | 14 | 13 | 3 | |
Yamin, Jennifer (NWU) | V5 | V5 | V5 | V4 | V5 | V5 | V5 | 7 (100%) | 34 | 8 | 26 | 1 | |
Hoyle, Jacob (NYAC) | V5 | V5 | V5 | V4 | D2 | V5 | V4 | 6 (85%) | 30 | 10 | 20 | 2 | |
Mui, Jonathan (UNAT) | V5 | V5 | V5 | D1 | D1 | D0 | D4 | 3 (42%) | 21 | 21 | 0 | 5 | |
Endee, Tyler (LUCCHETTI) | V5 | V5 | V5 | D2 | D1 | D2 | V5 | 4 (57%) | 25 | 22 | 3 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iverson, Robert (LUCCHETTI) | V5 | V5 | V5 | V5 | D1 | D1 | 4 (66%) | 22 | 18 | 4 | 3 | |
Northrop, Kate (BBFC) | D2 | V5 | V5 | D1 | D2 | D3 | 2 (33%) | 18 | 21 | -3 | 4 | |
Yamin, Liana (GUTKOVSKIY) | D2 | D0 | D3 | D2 | D0 | D3 | 0 (0%) | 10 | 30 | -20 | 7 | |
Kligerman, Rebecca (COLUMBIA H) | D2 | D2 | V5 | V5 | D3 | D2 | 2 (33%) | 19 | 26 | -7 | 6 | |
Price, Gabriel (MEDEOFC) | D2 | V5 | V5 | D4 | D0 | D3 | 2 (33%) | 19 | 23 | -4 | 5 | |
Szilagyi, Alexander J (EMPIRE UTD) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 8 | 22 | 1 | |
Avendano, John Philippe (EMPIRE UTD) | V5 | V4 | V5 | V4 | V5 | D2 | 5 (83%) | 25 | 17 | 8 | 2 |