Gore for the Gold

Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Loeffler, Carl  (LAIFC) D3 V5 V5 V5 V5 V5 5 (83%) 28 16 12 3
Carson, Iain  (SWORDSFS) V5 V5 D4 V5 V5 V5 5 (83%) 29 11 18 1
Martinez, Wesley  (SWORDSFS) D2 D2 D1 D3 V5 D4 1 (16%) 17 29 -12 6
Reagan, Dustin  (OKCFC) D4 V5 V5 V5 V5 V5 5 (83%) 29 17 12 2
Fedorov, Igor  (BHFC) D0 D0 V5 D4 V5 D4 2 (33%) 18 25 -7 5
Carter, Matthew  (CHMND) D1 D1 D4 D2 D2 D3 0 (0%) 13 30 -17 7
Mooney, MacGregor  (FORTUNE) D4 D0 V5 D1 V5 V5 3 (50%) 20 26 -6 4
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Farley, Ryan  (UNAT) V5 V5 D4 V5 D3 V2 4 (66%) 24 22 2 4
Meyler, Nicholas  (BHFC) D3 D2 D0 D3 D2 V5 1 (16%) 15 29 -14 7
Perez, Denzel  (SWORDSFS) D4 V5 D2 D4 D2 D3 1 (16%) 20 27 -7 6
Jugan, Bruce  (PRESIDIOFC) V5 V5 V5 D0 D0 V5 4 (66%) 20 17 3 3
Schorr, Raymond  (SWORDSFS) D4 V5 V5 V5 V5 V5 5 (83%) 29 19 10 2
Poremski, John  (UNAT) V5 V5 V5 V5 D3 V2 5 (83%) 25 13 12 1
Dealba-Yount, Luis-Antonio D.  (SWORDSFS) D1 D4 V5 D1 D4 D1 1 (16%) 16 22 -6 5
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Jakway, Thomas  (LAIFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 14 16 1
Cohen, David  (SWORDSFS) D0 D2 D2 D1 D3 D3 0 (0%) 11 30 -19 7
Bublitz, Randall  (PRESIDIOFC) D3 V5 V5 D4 V5 D3 3 (50%) 25 23 2 4
Fernandez, Lucero  (FORTUNE) D3 V5 D3 D2 D3 D3 1 (16%) 19 27 -8 6
Kehl, Madeline  (SWORDSFS) D2 V5 V5 V5 V5 D2 4 (66%) 24 17 7 3
Masuda-Farkas, Max  (BRENTWOOD) D2 V5 D3 V5 D0 D1 2 (33%) 16 26 -10 5
Shepard, Trevor  (SWORDSFS) D4 V5 V5 V5 V5 V5 5 (83%) 29 17 12 2
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Hewitt, Frank  (CABRILLO) V5 V5 V5 D3 D4 V5 4 (66%) 27 13 14 2
Bublitz, Oliver  (PRESIDIOFC) D1 V5 V5 D2 D4 V5 3 (50%) 22 22 0 4
Piccirilli, Adam  (THRUST) D2 D2 V5 V5 D3 V5 3 (50%) 22 22 0 4
Wolfson, Joshua  (SWORDSFS) D0 D1 D2 D1 D3 D2 0 (0%) 9 30 -21 7
Porter, Corin  (OlympiaFC) V5 V5 D4 V5 D4 V5 4 (66%) 28 20 8 3
Hesslegrave, Porter  (LAIFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 21 9 1
Christian, John  (BBF) D0 D4 D1 V5 D4 D3 1 (16%) 17 27 -10 6
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Pinchuk, Jason  (SWORDSFS) V5 V5 V5 D3 V5 4 (80%) 23 11 12 1
Hu, Jansen  (OlympiaFC) D1 V5 V5 D3 D2 2 (40%) 16 16 0 4
Fujita, Khai  (LAIFC) D2 D1 V5 D2 D3 1 (20%) 13 22 -9 5
Myung, William  (PFC) D0 D0 D2 D1 D1 0 (0%) 4 25 -21 6
Fernandez, Sergio  (FORTUNE) V5 V5 V5 V5 D2 4 (80%) 22 14 8 3
Piccirilli, Gregory M  (THRUST) D3 V5 V5 V5 V5 4 (80%) 23 13 10 2