Athens Fencing Open 2018
Mixed Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boone, Jason (UGAFENCING) | D0 | D4 | V5 | D3 | D0 | D2 | 1 (16%) | 14 | 29 | -15 | 6 | |
| Lahotska, Yahor (ISLAND NY) | V5 | D3 | V5 | V5 | D1 | V5 | 4 (66%) | 24 | 16 | 8 | 2 | |
| Rich, Jack (ATHENSFC) | V5 | V5 | V5 | V5 | D1 | D4 | 4 (66%) | 25 | 22 | 3 | 3 | |
| Morrell, Daniel (UT-KNOX) | D4 | D2 | D2 | D4 | D1 | D4 | 0 (0%) | 17 | 30 | -13 | 7 | |
| Ferry, Abel (CLEMSONUFC) | V5 | D2 | D3 | V5 | D1 | V5 | 3 (50%) | 21 | 23 | -2 | 4 | |
| Hafez, Nada (ARSENAL) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
| Patel, Jeet (SANDIEGOFC) | V5 | D2 | V5 | V5 | D1 | D2 | 3 (50%) | 20 | 25 | -5 | 5 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mellone, Carlo (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 7 | 23 | 1 | |
| Ayan, Bron (PREMFENCAL) | D2 | D1 | V5 | V5 | V5 | D4 | 3 (50%) | 22 | 22 | 0 | 4 | |
| Progressov, Dmitrii (NELLYA) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 15 | 12 | 2 | |
| Neville, Eli (MIDDLETNFC) | D1 | D2 | D2 | V5 | V5 | V5 | 3 (50%) | 20 | 17 | 3 | 3 | |
| Pineda, Gabriel (UNAT) | D0 | D4 | D4 | D0 | V5 | V5 | 2 (33%) | 18 | 23 | -5 | 5 | |
| Williams, Gabriel (CFA) | D2 | D1 | D1 | D0 | D3 | V5 | 1 (16%) | 12 | 29 | -17 | 7 | |
| Wood, Mitchell (ATHENSFC) | D0 | V5 | D2 | D2 | D0 | D4 | 1 (16%) | 13 | 29 | -16 | 6 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rauls, Jackson (PREMFENCAL) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 4 | 26 | 1 | |
| Girard, Parker (ATHENSFC) | D0 | D2 | V5 | D1 | D0 | D2 | 1 (16%) | 10 | 28 | -18 | 6 | |
| Zhou, Kevin (RTFA) | D1 | V5 | V5 | D3 | D2 | V5 | 3 (50%) | 21 | 24 | -3 | 4 | |
| Crowley, James (UNAT) | D1 | D3 | D3 | D4 | D3 | D1 | 0 (0%) | 15 | 30 | -15 | 7 | |
| DeShetler, Scott (SFA) | D1 | V5 | V5 | V5 | D0 | D1 | 3 (50%) | 17 | 23 | -6 | 5 | |
| Jardim, Kyle (UNAT) | D0 | V5 | V5 | V5 | V5 | D2 | 4 (66%) | 22 | 15 | 7 | 3 | |
| Lisso, Ria (ALPHAFA) | D1 | V5 | D4 | V5 | V5 | V5 | 4 (66%) | 25 | 16 | 9 | 2 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellner, Taylor (UNAT) | V5 | V5 | D1 | D2 | D4 | V5 | 3 (50%) | 22 | 19 | 3 | 3 | |
| Little, Shannon (ResearchTri) | D2 | D0 | D1 | D2 | D1 | V5 | 1 (16%) | 11 | 26 | -15 | 6 | |
| Congiusta, Aelex (FORGE) | D2 | V5 | D1 | V5 | D1 | V5 | 3 (50%) | 19 | 19 | 0 | 5 | |
| Yuan, Langjie Roger (UT-KNOX) | V5 | V5 | V5 | V5 | D4 | V5 | 5 (83%) | 29 | 9 | 20 | 2 | |
| Kagan, Edward (AFCL) | V5 | V5 | D2 | D1 | D3 | V5 | 3 (50%) | 21 | 21 | 0 | 4 | |
| Loggins, Austin (ATHENSFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 13 | 17 | 1 | |
| Yu, Johnathan (YJFC) | D0 | D1 | D2 | D0 | D2 | D0 | 0 (0%) | 5 | 30 | -25 | 7 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schutz, Katherine G. (ATHENSFC) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 12 | 17 | 1 | |
| Barbee, Jackson (ResearchTri) | D2 | V5 | V5 | V5 | D3 | D3 | 3 (50%) | 23 | 21 | 2 | 4 | |
| Reed, Sayaka (CLEMSONUFC) | D0 | D2 | V5 | D2 | D3 | D2 | 1 (16%) | 14 | 27 | -13 | 6 | |
| Kale, Omkar (UGAFENCING) | D1 | D3 | D2 | D3 | D3 | D4 | 0 (0%) | 16 | 30 | -14 | 7 | |
| Hawkins, Daniel (CFA) | V5 | D1 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 18 | 8 | 2 | |
| Fogarty, Katie (PREMFENCAL) | D2 | V5 | V5 | V5 | D3 | V5 | 4 (66%) | 25 | 22 | 3 | 3 | |
| He, Cassandra (ATHENSFC) | D2 | V5 | V5 | V5 | D1 | D3 | 3 (50%) | 21 | 24 | -3 | 5 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Menke, Kavya (ATHENSFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 7 | 23 | 1 | |
| Hall, Sean (CFA) | D0 | D2 | D2 | D3 | D0 | D4 | 0 (0%) | 11 | 30 | -19 | 7 | |
| Graham, Ian (UNAT) | D1 | V5 | D3 | V5 | D1 | D4 | 2 (33%) | 19 | 22 | -3 | 5 | |
| Herner, Savannah (UFFC) | D0 | V5 | V5 | V5 | D3 | D4 | 3 (50%) | 22 | 23 | -1 | 3 | |
| Bond, Christopher (ATHENSFC) | D1 | V5 | D0 | D3 | D1 | V5 | 2 (33%) | 15 | 27 | -12 | 6 | |
| Swett, Isaac (FoothillsFA) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 11 | 16 | 2 | |
| Richerson, James (UT-KNOX) | D3 | V5 | V5 | V5 | D4 | D1 | 3 (50%) | 23 | 27 | -4 | 4 |
Pool #7
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lumish, Jeffrey (UNAT) | V5 | V5 | V5 | D4 | V5 | D3 | 4 (66%) | 27 | 21 | 6 | 2 | |
| Crews, Christy (UFFC) | D3 | D2 | V5 | D0 | D4 | V5 | 2 (33%) | 19 | 25 | -6 | 5 | |
| Allison, Daniel (YJFC) | D3 | V5 | V5 | D0 | V5 | V5 | 4 (66%) | 23 | 22 | 1 | 3 | |
| Ardoin, Cameron (ATHENSFC) | D2 | D3 | D3 | D0 | V5 | V5 | 2 (33%) | 18 | 22 | -4 | 4 | |
| Hookassian, Austin (UT-KNOX) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
| Ward, Nicholas (CLEMSONUFC) | D3 | V5 | D4 | D1 | D0 | V5 | 2 (33%) | 18 | 26 | -8 | 6 | |
| Johnson, Julia (CLEMSONUFC) | V5 | D2 | D3 | D1 | D2 | D2 | 1 (16%) | 15 | 28 | -13 | 7 |