NEUSFA Tom Gorman Beanpot Open
Senior Mixed Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Slavin, Ben (BOSTONFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
| Swift, Michael (BOSTONFC) | D0 | D2 | D1 | D4 | 0 (0%) | 7 | 20 | -13 | 5 | |
| Ghosh, Priyanka (BOSTONFC) | D3 | V5 | D0 | V5 | 2 (50%) | 13 | 12 | 1 | 3 | |
| Theodore, Harrison (INTLFENCEC) | D0 | V5 | V5 | V5 | 3 (75%) | 15 | 6 | 9 | 2 | |
| McDonald, Jessica (RIFAC) | D1 | V5 | D0 | D0 | 1 (25%) | 6 | 19 | -13 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Morales, Jessica (INTLFENCEC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
| Steele, Griffin (BOSTONFC) | D3 | D1 | V5 | D3 | 1 (25%) | 12 | 17 | -5 | 4 | |
| Shanahan, Adam (BOSTONFC) | D2 | V5 | V5 | D2 | 2 (50%) | 14 | 12 | 2 | 3 | |
| Lathrop, Sarah (RIFAC) | D2 | D2 | D1 | D2 | 0 (0%) | 7 | 20 | -13 | 5 | |
| Kang, Tae Hyong (MOE) | D0 | V5 | V5 | V5 | 3 (75%) | 15 | 12 | 3 | 2 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Theodore, Maria (BOSTONFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 | |
| Miall, Annie (MOE) | D0 | V5 | D1 | D0 | 1 (25%) | 6 | 19 | -13 | 4 | |
| Murphy Racette, Caroline (ZETAFENCIN) | D2 | D4 | D2 | D0 | 0 (0%) | 8 | 20 | -12 | 5 | |
| Michell, Bailey (IntlFenceClb) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 9 | 10 | 2 | |
| Kuldell, Spencer (BOSTONFC) | D3 | V5 | V5 | D1 | 2 (50%) | 14 | 10 | 4 | 3 |