Durkan Unrated "Earn your E" Tournament
E & Under Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Kulaksiz, Ali (DURKANFA) | D3 | V5 | V5 | D2 | 2 (50%) | 15 | 13 | 2 | 3 | |
Lazarte, Gabriel (DURKANFA) | V5 | D0 | D0 | D1 | 1 (25%) | 6 | 18 | -12 | 5 | |
Vilemaitis, Tadas (AFFA) | D1 | V5 | V5 | V5 | 3 (75%) | 16 | 12 | 4 | 2 | |
Naji, Ethan (LilovFA) | D2 | V5 | D3 | D1 | 1 (25%) | 11 | 15 | -4 | 4 | |
Chakravorty, Sohan (MFoE) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 9 | 10 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Nayagam, Nishant (ManhattanFC) | D4 | V5 | D3 | 1 (33%) | 12 | 12 | 0 | 3 | |
Schuchman, Benjamin (AFFA) | V5 | V5 | V5 | 3 (100%) | 15 | 10 | 5 | 1 | |
Mamkin, Nathan (PURDUEUFC) | D2 | D3 | D3 | 0 (0%) | 8 | 15 | -7 | 4 | |
Grieci, Noah (ManchenAOF) | V5 | D3 | V5 | 2 (66%) | 13 | 11 | 2 | 2 |