RJCC in Portland #2
Junior Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Lee, Nathaniel (UCBERKELEY) | V5 | V5 | D0 | V5 | 3 (75%) | 15 | 10 | 5 | 2 | |
Phillips, Konon (NWFC) | D1 | V5 | D2 | D1 | 1 (25%) | 9 | 17 | -8 | 4 | |
Thompson, Seamus (SOFC) | D1 | D2 | D2 | D0 | 0 (0%) | 5 | 20 | -15 | 5 | |
Zobel, Eric (POLARIS) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
Lee, Benjamin (VASSARCLG) | D3 | V5 | V5 | D2 | 2 (50%) | 15 | 11 | 4 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Wong, Wesley (RainCityFC) | V5 | V5 | D1 | D0 | 2 (50%) | 11 | 10 | 1 | 3 | |
Fincher, Brandon (SOFC) | D0 | D0 | D2 | D0 | 0 (0%) | 2 | 20 | -18 | 5 | |
Phillips, King (SOFC) | D0 | V5 | D0 | D0 | 1 (25%) | 5 | 15 | -10 | 4 | |
Choi, Eric (NWFC) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 8 | 11 | 2 | |
Wise, Will (NWFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Serban, Joseph (NWFC) | V5 | D1 | D4 | V5 | 2 (50%) | 15 | 15 | 0 | 4 | |
Thompson, Brendan (SOFC) | D4 | D0 | D1 | D1 | 0 (0%) | 6 | 20 | -14 | 5 | |
Phillips, Shaw (RainCityFC) | V5 | V5 | D2 | D3 | 2 (50%) | 15 | 11 | 4 | 2 | |
Ponomarev, Ivan (UCSC) | V5 | V5 | V5 | V4 | 4 (100%) | 19 | 10 | 9 | 1 | |
Long, Elijah (NWFC) | D1 | V5 | V5 | D3 | 2 (50%) | 14 | 13 | 1 | 3 |