NEUSFA Tom Gorman Beanpot Open

Senior Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Brueggemann, Max  (UNAT) D4 D2 D0 D1 V5 D1 1 (16%) 13 27 -14 6
Rollo, Emmett  (RIFAC) V5 D3 V5 V5 V5 D4 4 (66%) 27 22 5 3
Zebrose, Cordell  (OLYMPIAFC) V5 V4 V5 V5 V5 D4 5 (83%) 28 15 13 2
Gao, "George" Xiaojiang  (CFC) V5 D3 D3 V5 V5 D4 3 (50%) 25 19 6 4
Kim, Nathan  (VivoFencing) V5 D2 D1 D1 V5 D2 2 (33%) 16 25 -9 5
Pan, Anthony  (LEO) D2 D4 D1 D3 D4 D1 0 (0%) 15 30 -15 7
Doyon - Verdon, William  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 16 14 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Yin, Chujun  (CFC) V5 V5 D4 V5 V5 D2 4 (66%) 26 24 2 3
Bazzana, Beniamino  (MARXFENCIN) D3 V5 D1 V5 D4 D0 2 (33%) 18 27 -9 5
Thompson, Ian  (RIFAC) D4 D4 D2 D3 D0 D2 0 (0%) 15 29 -14 7
Wu, Jonathan  (CFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 14 16 1
Belliveau, Emmett  (SwordNScroll) D3 D3 V5 D1 V5 D1 2 (33%) 18 27 -9 5
Mazzoli, Julio  (OLYMPIAFC) D4 V5 V4 D3 D4 D4 2 (33%) 24 24 0 4
Kao, Castor  (SFA) V5 V5 V5 D3 V5 V5 5 (83%) 28 14 14 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Jiang, Ryan  (CFC) D3 D3 V5 V5 V5 3 (60%) 21 17 4 2
Zhang, Roland  (CFC) V5 D2 D3 D3 D4 1 (20%) 17 23 -6 5
Song, Troy  (OLYMPIAFC) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Belliveau, Raven  (SwordNScroll) D3 V5 D4 V5 D4 2 (40%) 21 19 2 4
White, Aidan  (RIFAC) D3 V5 D4 D1 D1 1 (20%) 14 23 -9 6
Bajaj, Nakul  (VivoFencing) D1 V5 D0 V5 V5 3 (60%) 16 19 -3 3
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Gao, Daniel  (CFC) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Zou, Xianyang (Max)  (CFC) D3 V4 V4 V5 V5 4 (80%) 21 14 7 2
Kelley, Hayden  (RIFAC) D3 D2 V5 V5 D0 2 (40%) 15 14 1 4
Feng, Shang  (OLYMPIAFC) D0 D3 D2 V5 D1 1 (20%) 11 20 -9 5
Koure, Andrew  (BOSTONFC) D3 D2 D1 D1 D1 0 (0%) 8 25 -17 6
Gregory, Nova  (FPFA) D4 D2 V2 V5 V5 3 (60%) 18 12 6 3
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Sha, Michael  (CFC) V5 D1 V5 V5 V5 4 (80%) 21 14 7 3
Wang, Justin  (CFC) D4 V5 V5 V5 V5 4 (80%) 24 12 12 2
Smith, Troy  (LEO) V5 D3 V5 V5 V5 4 (80%) 23 8 15 1
Belliveau, Shane  (SWORDNSCRO) D3 D2 D0 V5 V5 2 (40%) 15 20 -5 4
Lin, Yufei  (FENCERSCLU) D1 D1 D2 D2 V5 1 (20%) 11 21 -10 5
Kain, Brad  (OLYMPIAFC) D1 D1 D0 D3 D1 0 (0%) 6 25 -19 6
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Wu, Chi Kuan  (CFC) V5 D2 D1 V5 D1 2 (40%) 14 22 -8 5
Wang, Xiangdong  (CFC) D4 D1 V5 V5 D0 2 (40%) 15 21 -6 4
Prihodko, Max  (VivoFencing) V5 V5 V4 V5 D2 4 (80%) 21 9 12 2
Feinberg, James  (MARXFENCIN) V5 D4 D3 V5 D2 2 (40%) 19 17 2 3
Zhang, Wei  (LEO) D3 D2 D0 D2 D1 0 (0%) 8 25 -17 6
Hondor, Robert  (OLYMPIAFC) V5 V5 V3 V5 V5 5 (100%) 23 6 17 1
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Song, Changze  (CFC) D0 V5 V5 D0 D1 2 (40%) 11 21 -10 5
Chen, Allen  (CFC) V5 D4 V5 D1 D2 2 (40%) 17 17 0 4
Goon, Tristan Yang  (UNAT) D3 V5 V5 D3 V5 3 (60%) 21 16 5 3
Bennett, Nathaniel  (OLYMPIAFC) D3 D2 D0 D0 D0 0 (0%) 5 25 -20 6
Doeleman, Zeno  (MARXFENCIN) V5 V5 V5 V5 D4 4 (80%) 24 9 15 1
Beals, Alden  (RIFAC) V5 V5 D2 V5 V5 4 (80%) 22 12 10 2
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Liu, Jeremiah  (CFC) D3 D2 D2 D4 D4 0 (0%) 15 25 -10 6
Melcher, Jack  (LEO) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Richard, Owen  (OceanStateFC) V5 D3 V5 V5 D3 3 (60%) 21 16 5 2
Russell, Edward  (SwordNScroll) V5 D2 D1 V5 V5 3 (60%) 18 17 1 3
Pessin, Nadav  (RIFAC) V5 D0 D3 D2 D3 1 (20%) 13 24 -11 5
Armstrong, Christopher  (BOSTONFC) V5 D2 V5 D3 V5 3 (60%) 20 20 0 4
Pool #9
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Doyon - Verdon, Gabriel  (UNAT) V5 V5 V5 D3 V5 4 (80%) 23 18 5 3
Rittershaus, Bryce  (MARXFENCIN) D4 D3 V5 D4 D3 1 (20%) 19 22 -3 4
Li, Ray  (CFC) D3 V5 D2 D1 D2 1 (20%) 13 23 -10 6
Page, Duncan  (SwordNScroll) D2 D2 V5 D3 D4 1 (20%) 16 22 -6 5
Bush, Thomas  (RIFAC) V5 V5 V5 V5 D2 4 (80%) 22 16 6 2
Springer, Michael  (LEO) D4 V5 V5 V5 V5 4 (80%) 24 16 8 1
Pool #10
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Zhang, Dinghao  (CFC) D4 D2 D3 V5 V5 2 (40%) 19 18 1 3
zhao, corey  (CFC) V5 V5 D1 V5 V5 4 (80%) 21 12 9 2
Eghian, Armen  (OCEANSTATE) V5 D2 D1 D3 D3 1 (20%) 14 21 -7 5
Fleckenstein, Benjamin  (SYRACUSEMU) V5 V2 V5 V5 V5 5 (100%) 22 7 15 1
McMillan, Jackson  (MARXFENCIN) D3 D3 V4 D2 V5 2 (40%) 17 20 -3 4
Seils, Aether  (SwordNScroll) D0 D1 V5 D0 D2 1 (20%) 8 23 -15 6