Nittany Lion Cup Open & PSU Junior Championship
Junior Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Willette, David (PSU) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
Halliwell, Carolyn (PENNST) | D1 | D0 | D1 | D1 | V5 | D2 | 1 (16%) | 10 | 25 | -15 | 6 | |
Baker, Stephen (T RVRS FC) | D4 | V5 | V5 | D4 | V5 | V5 | 4 (66%) | 28 | 13 | 15 | 3 | |
Pesto, Sam (LIGONIERFC) | D1 | V3 | D1 | D0 | V5 | D0 | 2 (33%) | 10 | 23 | -13 | 5 | |
Battad, Charles (RFF) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 12 | 15 | 2 | |
Fleischer, Helen (OCFC) | D0 | D2 | D0 | D2 | D1 | D0 | 0 (0%) | 5 | 30 | -25 | 7 | |
Bauch, Lauren (UNAT) | D3 | V5 | D2 | V5 | D1 | V5 | 3 (50%) | 21 | 17 | 4 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elkassas, Sabrina (DUBOIS FC) | V5 | V5 | D2 | V5 | D1 | D0 | 3 (50%) | 18 | 21 | -3 | 5 | |
Millar, Marta (CEN PA FA) | D1 | D1 | D1 | D0 | D0 | D1 | 0 (0%) | 4 | 30 | -26 | 7 | |
Moore, Hunter (RFF) | D1 | V5 | D1 | D1 | D0 | D1 | 1 (16%) | 9 | 26 | -17 | 6 | |
Valigorsky III, Paul (DUBOIS FC) | V5 | V5 | V5 | D4 | D3 | D3 | 3 (50%) | 25 | 19 | 6 | 3 | |
Little, Danielle (TAMU) | D4 | V5 | V5 | V5 | D2 | D0 | 3 (50%) | 21 | 20 | 1 | 4 | |
Jones, Brad (AIC) | V5 | V5 | V5 | V5 | V5 | D4 | 5 (83%) | 29 | 11 | 18 | 2 | |
Gomez, Daniel (PSU) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Griepp, Anton (ROCHESTERF) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 12 | 10 | 2 | |
Compton, Joeseph (PENNST) | D1 | V5 | D4 | D1 | D1 | 1 (20%) | 12 | 24 | -12 | 5 | |
Mays, Helen (RICHMONDFC) | D2 | D4 | D3 | D3 | D2 | 0 (0%) | 14 | 25 | -11 | 6 | |
Dietrich, Casey (UNAT) | D2 | V5 | V5 | D0 | D3 | 2 (40%) | 15 | 22 | -7 | 4 | |
ElKassas, Adam (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 | |
Kaganovsky, Philip (T RVRS FC) | D2 | V5 | V5 | V5 | D0 | 3 (60%) | 17 | 16 | 1 | 3 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Farmer, Matthew (RFF) | D4 | D1 | D0 | V5 | V5 | 2 (40%) | 15 | 17 | -2 | 4 | |
Barrera, Virginia (ROCHESTERF) | V5 | D1 | D1 | D1 | V5 | 2 (40%) | 13 | 19 | -6 | 5 | |
Dahod, Nabeel (BOSTONFC) | V5 | V3 | D3 | V4 | V5 | 4 (80%) | 20 | 12 | 8 | 2 | |
Kristof, Roger (PSU) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 | |
Schrom, Andrew (UNAT) | D1 | V5 | D3 | D4 | V5 | 2 (40%) | 18 | 15 | 3 | 3 | |
Boyer, Madeline (FAOP) | D1 | D2 | D2 | D1 | D0 | 0 (0%) | 6 | 25 | -19 | 6 |