Dunwoody FC Thanksgiving and Homecoming Epee
Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guevara, Bryan (UGAFENCING) | V5 | V5 | D0 | D0 | V5 | V5 | 4 (66%) | 20 | 23 | -3 | 3 | |
| Watson, Brice (CHATFC) | D3 | V5 | V5 | D1 | D2 | D1 | 2 (33%) | 17 | 25 | -8 | 6 | |
| Diamond, Matan (DUNWOODYFC) | D2 | D3 | D3 | D0 | D2 | D0 | 0 (0%) | 10 | 30 | -20 | 7 | |
| Jelezarov, Luben (OLYMPICFC) | V5 | D2 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 16 | 11 | 2 | |
| Johnson, Malcolm (UNAT) | V5 | V5 | V5 | D2 | V4 | V5 | 5 (83%) | 26 | 9 | 17 | 1 | |
| Higginbotham, Sydney (GFA) | D4 | V5 | V5 | D2 | D3 | D1 | 2 (33%) | 20 | 23 | -3 | 5 | |
| Snyder, Jacob (MCK) | D4 | V5 | V5 | D4 | D0 | V5 | 3 (50%) | 23 | 17 | 6 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cho, Brandon (BERGENFC) | V5 | V5 | V5 | D1 | V5 | V5 | 5 (83%) | 26 | 15 | 11 | 2 | |
| Maurer, Erin (UNAT) | D1 | D1 | V5 | D1 | V5 | V5 | 3 (50%) | 18 | 16 | 2 | 4 | |
| Malloy, Patrick (OLYMPICFC) | D4 | V5 | V5 | D4 | V5 | V5 | 4 (66%) | 28 | 17 | 11 | 3 | |
| Berryhill, Keith (PREMFENCAL) | D1 | D0 | D1 | D0 | D4 | D3 | 0 (0%) | 9 | 30 | -21 | 7 | |
| Kim, Dylan (NYAC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
| McConnell, Hayden (UGA) | D4 | D1 | D2 | V5 | D3 | V5 | 2 (33%) | 20 | 24 | -4 | 5 | |
| Watson, John (CHATFC) | D0 | D0 | D3 | V5 | D2 | D0 | 1 (16%) | 10 | 28 | -18 | 6 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aton, Dave (OlympicFC) | D4 | V5 | D2 | D1 | D2 | 1 (20%) | 14 | 21 | -7 | 5 | |
| Munlin, Donovan (PREMFENCAL) | V5 | V5 | V5 | D1 | V5 | 4 (80%) | 21 | 13 | 8 | 2 | |
| Feldman, Matthew (DUNWOODYFC) | D1 | D1 | D1 | D0 | D0 | 0 (0%) | 3 | 25 | -22 | 6 | |
| Cristian, Ana (GTU/YJFC) | V5 | D2 | V5 | D0 | D3 | 2 (40%) | 15 | 18 | -3 | 4 | |
| Anderson, Mathew (OlympicFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 2 | 23 | 1 | |
| Davis, Sean (AFC) | V5 | D1 | V5 | V5 | D0 | 3 (60%) | 16 | 15 | 1 | 3 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovchinnikov, Andrew (OLYMPICFC) | V5 | D4 | V5 | V5 | V5 | 4 (80%) | 24 | 9 | 15 | 2 | |
| Chen, Angie (DUNWOODYFC) | D0 | D2 | D0 | D1 | D3 | 0 (0%) | 6 | 25 | -19 | 6 | |
| Cai, Brian (FENCERSCLU) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 13 | 12 | 1 | |
| Vernachio, Anthony (EFA) | D3 | V5 | D3 | V5 | D4 | 2 (40%) | 20 | 19 | 1 | 3 | |
| Houston, Andrew (DUNWOODYFC) | D0 | V5 | D3 | D4 | V5 | 2 (40%) | 17 | 20 | -3 | 4 | |
| Baeza, Duncan (BIRMINGHAM) | D1 | V5 | D1 | V5 | D4 | 2 (40%) | 16 | 22 | -6 | 5 |