Stro Div1A ROC and RJCC
Senior Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornejo, Jeffrey (SBFA) | V5 | D4 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 18 | 11 | 2 | |
Misogas, Matthew (U.C.S.D.) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 16 | 12 | 1 | |
Mendoza, Jacob Francis (CARD) | V5 | D2 | V5 | V5 | D4 | D4 | 3 (50%) | 25 | 22 | 3 | 4 | |
Kunde, Kylar (FCAZ) | D2 | D1 | D0 | D1 | D4 | D2 | 0 (0%) | 10 | 30 | -20 | 7 | |
Richardson, Troy (AGFC) | D2 | D0 | D3 | V5 | V5 | D3 | 2 (33%) | 18 | 25 | -7 | 6 | |
Jones, Alexander L. (AGFC) | D2 | D4 | V5 | V5 | D4 | V5 | 3 (50%) | 25 | 27 | -2 | 5 | |
Alvarez, Jarod (UCSC) | D4 | D4 | V5 | V5 | V5 | D4 | 3 (50%) | 27 | 24 | 3 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oster, Keegan (U.C.S.D.) | D4 | D3 | V5 | V5 | D3 | V5 | 3 (50%) | 25 | 23 | 2 | 4 | |
Iwamoto, Eric (USAFA) | V5 | D3 | D4 | V5 | D3 | V5 | 3 (50%) | 25 | 24 | 1 | 5 | |
Sang, Eric (ZFLA) | V5 | V5 | D4 | V5 | D3 | V5 | 4 (66%) | 27 | 21 | 6 | 2 | |
Dotson, Connor (S D'ASARO) | D4 | V5 | V5 | D2 | V5 | V5 | 4 (66%) | 26 | 23 | 3 | 3 | |
Wood, Spencer (LAGUNAFC) | D2 | D2 | D3 | V5 | D1 | V5 | 2 (33%) | 18 | 25 | -7 | 6 | |
Smith, Jared C (AGFC) | V5 | V5 | V5 | D3 | V5 | V5 | 5 (83%) | 28 | 18 | 10 | 1 | |
Bolton, Dawson (PHX) | D2 | D3 | D2 | D2 | D3 | D3 | 0 (0%) | 15 | 30 | -15 | 7 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Limaye, Dhruv (LAGUNAFC) | V5 | V5 | D2 | V5 | V5 | D4 | 4 (66%) | 26 | 18 | 8 | 2 | |
Valdez, Xavier (FCAZ) | D3 | D4 | D1 | D2 | D2 | D2 | 0 (0%) | 14 | 30 | -16 | 7 | |
Paul, Lazlo (S D'ASARO) | D2 | V5 | D4 | V5 | V5 | D2 | 3 (50%) | 23 | 26 | -3 | 4 | |
Chen, Howard (CARDINALFC) | V5 | V5 | V5 | D3 | V5 | D2 | 4 (66%) | 25 | 19 | 6 | 3 | |
Marin, Aidan (FCAZ) | D0 | V5 | D4 | V5 | D2 | D4 | 2 (33%) | 20 | 25 | -5 | 6 | |
Huey, Brandon W. (UNAT) | D3 | V5 | D3 | D2 | V5 | D2 | 2 (33%) | 20 | 24 | -4 | 5 | |
Brickman, Nathan (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 16 | 14 | 1 |