Eagle Foil Challenge
Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Green, Michael (BBFC) | V5 | V5 | V5 | V4 | V5 | 5 (100%) | 24 | 9 | 15 | 1 | |
Morris, Chevy (RainCityFC) | D3 | V5 | V4 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 2 | |
McCarter, Manley (FOOTHILLSF) | D2 | D1 | V5 | D4 | V5 | 2 (40%) | 17 | 20 | -3 | 5 | |
Zhu, Tianyu (EMORYUFC) | D0 | D1 | D1 | D1 | D2 | 0 (0%) | 5 | 24 | -19 | 6 | |
Rogers, Chris C (FOOTHILLSF) | D3 | D3 | V5 | V5 | D2 | 2 (40%) | 18 | 19 | -1 | 3 | |
Lee, Jordan (YJFC) | D1 | D2 | D4 | V5 | V5 | 2 (40%) | 17 | 19 | -2 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Quattrociocchi, Andrew (AIFC) | V5 | V5 | V5 | V5 | D3 | 4 (80%) | 23 | 9 | 14 | 1 | |
Juvelier, Benjamin (VUFC) | D0 | D1 | D1 | D1 | D0 | 0 (0%) | 3 | 25 | -22 | 6 | |
Jankowiak, Bradley (SALDULION) | D0 | V5 | D2 | V5 | D4 | 2 (40%) | 16 | 18 | -2 | 4 | |
Maxwell, CJ (FoothillsFA) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 12 | 9 | 3 | |
Burgess, Steven (EMORYUFC) | D3 | V5 | D2 | D1 | D2 | 1 (20%) | 13 | 21 | -8 | 5 | |
Virkus, Maximilian (UNAT) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 14 | 9 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Humphrey, Ben (SAS) | V5 | V5 | V5 | D0 | V5 | 4 (80%) | 20 | 11 | 9 | 2 | |
Terrill, Zachary (VUFC) | D0 | V5 | D0 | D0 | D1 | 1 (20%) | 6 | 21 | -15 | 6 | |
McBride, Cynthia (ColumbiaFC) | D1 | D1 | D1 | D0 | V5 | 1 (20%) | 8 | 22 | -14 | 5 | |
Van Sciver, Ken (UNAT) | D3 | V5 | V5 | D0 | V5 | 3 (60%) | 18 | 12 | 6 | 3 | |
DeLap, Rylan (AUBURNFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 1 | 24 | 1 | |
Pulliam, Joseph (UNAT) | D2 | V5 | D2 | D1 | D1 | 1 (20%) | 11 | 21 | -10 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Casper, Brian (Wasatch) | D4 | V5 | V5 | V5 | D3 | 3 (60%) | 22 | 19 | 3 | 3 | |
Neil III, David (JFC) | V5 | V5 | V5 | V5 | D1 | 4 (80%) | 21 | 14 | 7 | 2 | |
Hsieh, Chen-En (EMORYUFC) | D2 | D4 | D2 | V5 | D3 | 1 (20%) | 16 | 23 | -7 | 5 | |
Chase, William (NGFC) | D3 | D0 | V5 | V5 | D3 | 2 (40%) | 16 | 18 | -2 | 4 | |
Conn, Joseph (UNAT) | D4 | D1 | D3 | D1 | V5 | 1 (20%) | 14 | 24 | -10 | 6 | |
Poppell, Rob (UGAFENCING) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 15 | 9 | 1 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Zenger, Katie (UNAT) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 15 | 7 | 2 | |
Miller, Kenneth (UNAT) | D4 | D3 | D1 | V5 | V5 | 2 (40%) | 18 | 19 | -1 | 4 | |
Lane, Mitchell (FCAsheville) | D3 | V5 | D1 | V5 | V5 | 3 (60%) | 19 | 14 | 5 | 3 | |
Geraghty, Michael (EFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
Wang, Abraham (VUFC) | D0 | D3 | D1 | D0 | D2 | 0 (0%) | 6 | 25 | -19 | 6 | |
Lambert, Marissa (EMORYUFC) | D3 | D1 | D0 | D0 | V5 | 1 (20%) | 9 | 22 | -13 | 5 |