6th Annual Barbara Lynch Charity RYC (YC #2)
Y12 Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guzman, R J (INTEGRITY) | D3 | V5 | D0 | D3 | D0 | D2 | 1 (16%) | 13 | 29 | -16 | 7 | |
Ayash, Brendan John (ROCHESTERF) | V5 | D3 | D3 | D0 | D2 | D4 | 1 (16%) | 17 | 28 | -11 | 5 | |
Goldman, Jake (SHERIDANFA) | D4 | V5 | D1 | D1 | D0 | D2 | 1 (16%) | 13 | 28 | -15 | 6 | |
Megennis, Robert (TIMMOREHOU) | V5 | V5 | V5 | D3 | V5 | D3 | 4 (66%) | 26 | 18 | 8 | 3 | |
Lortkipanidze, Nickoloz (TIMMOREHOU) | V5 | V5 | V5 | V5 | D1 | V5 | 5 (83%) | 26 | 15 | 11 | 2 | |
Saron, Mitchell (BERGENFC) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 8 | 21 | 1 | |
Osoliniec, Victor (COBRA FC) | V5 | V5 | V5 | V5 | D3 | D0 | 4 (66%) | 23 | 21 | 2 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wisniowski, Michal (UNAT) | V5 | D4 | D2 | D4 | D3 | V5 | 2 (33%) | 23 | 25 | -2 | 5 | |
Cafero, Michael (RANDOLPH H) | D2 | D3 | D0 | D0 | D4 | D4 | 0 (0%) | 13 | 30 | -17 | 7 | |
Sevostyanov, Stepan (MANHATTANF) | V5 | V5 | D2 | D4 | D2 | V5 | 3 (50%) | 23 | 26 | -3 | 4 | |
Greenberg, Andrew (NJFENCINGA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 8 | 22 | 1 | |
Lortkipanidze, Guram (SCAF) | V5 | V5 | V5 | D2 | V5 | V5 | 5 (83%) | 27 | 19 | 8 | 2 | |
Wright, Miles (LILOVFA) | V5 | V5 | V5 | D2 | D4 | D3 | 3 (50%) | 24 | 24 | 0 | 3 | |
Coudert, Matthew (SHERIDANFA) | D3 | V5 | D4 | D0 | D2 | V5 | 2 (33%) | 19 | 27 | -8 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filimonov, Nicholas (MANHATTANF) | D4 | D4 | D2 | V5 | D3 | D2 | 1 (16%) | 20 | 28 | -8 | 6 | |
Han, Nicholas (BERGENFC) | V5 | D2 | D1 | D4 | D0 | V5 | 2 (33%) | 17 | 26 | -9 | 5 | |
Kim, Brian (BERGENFC) | V5 | V5 | D2 | V5 | V5 | D2 | 4 (66%) | 24 | 20 | 4 | 3 | |
Bivins III, George (UND) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Geiger, Bryan (MFC) | D3 | V5 | D1 | D1 | D0 | D1 | 1 (16%) | 11 | 29 | -18 | 7 | |
Luczkow, Arman (OCFC) | V5 | V5 | D3 | D2 | V5 | V5 | 4 (66%) | 25 | 16 | 9 | 2 | |
Kim, Stephen (MANHATTANF) | V5 | D2 | V5 | D1 | V5 | D3 | 3 (50%) | 21 | 20 | 1 | 4 |