The Garden State RYC + Y8/Cadet (Region 3)
Y10 Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Downey, Baran (MANHATTANF) | V5 | V5 | V5 | V5 | D4 | V5 | 5 (83%) | 29 | 12 | 17 | 2 | |
Huang, Alex (LILOVFA) | D2 | V5 | V5 | V5 | D0 | V5 | 4 (66%) | 22 | 15 | 7 | 3 | |
Bera, Enzo (TIMMOREHOU) | D2 | D2 | V5 | V5 | D3 | V5 | 3 (50%) | 22 | 18 | 4 | 4 | |
Kong, Alan (INTEGRITY) | D0 | D0 | D0 | D1 | D0 | V5 | 1 (16%) | 6 | 28 | -22 | 6 | |
Cunliffe, Sebastian (DVFC) | D2 | D1 | D2 | V5 | D0 | V5 | 2 (33%) | 15 | 25 | -10 | 5 | |
Huang, Maxwell (MANHATTANF) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 8 | 22 | 1 | |
Medvinsky, Daniel (DYNAMOFC) | D1 | D2 | D1 | D3 | D4 | D1 | 0 (0%) | 12 | 30 | -18 | 7 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Aaron (PWESTBROOK) | V5 | D0 | D1 | V5 | D3 | D1 | 2 (33%) | 15 | 25 | -10 | 6 | |
Materdey, Alexander (BOSTONFC) | D1 | D1 | D1 | D0 | D1 | D0 | 0 (0%) | 4 | 30 | -26 | 7 | |
LeSueur, Luke (SMHS) | V5 | V5 | D3 | V5 | V5 | D2 | 4 (66%) | 25 | 17 | 8 | 3 | |
Wang, Robert (TIMMOREHOU) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 15 | 12 | 2 | |
Cheng, Cody (LIFC) | D4 | V5 | D3 | D4 | V5 | D3 | 2 (33%) | 24 | 21 | 3 | 4 | |
Da Graca, Tyler (COBRA FC) | V5 | V5 | D3 | D1 | D1 | D1 | 2 (33%) | 16 | 24 | -8 | 5 | |
McCarthy, Gabriel (TIMMOREHOU) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wong, Caleb (INTEGRITY) | D1 | D0 | D4 | D0 | D0 | V5 | 1 (16%) | 10 | 26 | -16 | 6 | |
Giordano, Nicholas (MISSIONFC) | V5 | D0 | D3 | D0 | D1 | V5 | 2 (33%) | 14 | 22 | -8 | 5 | |
Bonetti, Brayden (INTEGRITY) | V5 | V5 | D4 | D1 | D0 | V5 | 3 (50%) | 20 | 12 | 8 | 4 | |
DenBroeder, Ronald (Mackie) (DEVLYFC-PA) | V5 | V5 | V5 | D0 | D4 | V5 | 4 (66%) | 24 | 21 | 3 | 3 | |
Babayev, Gabriel (STAMFORDFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 3 | 27 | 1 | |
Bonifield, Arthur (AGFC) | V5 | V5 | V2 | V5 | D2 | V5 | 5 (83%) | 24 | 12 | 12 | 2 | |
Xiong, Edison (BOSTONFC) | D1 | D1 | D0 | D0 | D0 | D2 | 0 (0%) | 4 | 30 | -26 | 7 |