Cobra Youth - All Weapons (Y8-Y14)

Y12 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Belluomo, David  (ECFC) D2 D1 D1 D0 0 (0%) 4 20 -16 5
Onik, Elijah  (GUTKOVSKIY) V5 D3 D3 V5 2 (50%) 16 16 0 3
Breier, Matthew  (TIMMOREHOU) V5 V5 D3 V5 3 (75%) 18 13 5 2
Prilutsky, David  (FENCERSCLU) V5 V5 V5 V5 4 (100%) 20 7 13 1
Pae, Jonathan  (FC) V5 D4 D4 D0 1 (25%) 13 15 -2 4
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Choun, Samuel M  (NEFC) V5 V5 V5 V5 4 (100%) 20 5 15 1
Kandadai, Arjun  (COBRAFC) D2 V5 D4 D4 1 (25%) 15 15 0 3
Kotchkin, Matthew  (GUTKOVSKIY) D0 D0 V5 D0 1 (25%) 5 19 -14 5
Sreenivasan, Krishna  (NAFA) D1 V5 D4 D1 1 (25%) 11 19 -8 4
Huttenbach, Koren  (FC) D2 V5 V5 V5 3 (75%) 17 10 7 2
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Shikhman, Robert  (BROOKLYNFC) D0 V5 V5 D0 2 (50%) 10 16 -6 3
Chan, Tyler  (5T FC) V5 V5 V5 D1 3 (75%) 16 12 4 2
Bas, Ronen  (GUTKOVSKIY) D4 D3 V5 D2 1 (25%) 14 16 -2 4
You, Arthur  (PREMIERFC) D2 D4 D1 D1 0 (0%) 8 20 -12 5
Baumstein, Nicholas  (BBFC) V5 V5 V5 V5 4 (100%) 20 4 16 1
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Yerokhin, Michael  (GUTKOVSKIY) V5 V5 V5 V5 4 (100%) 20 8 12 1
Singh, Dayaal  (GUTKOVSKIY) D4 V5 D3 V5 2 (50%) 17 13 4 3
Pyo, Michael  (VFENCING) D0 D2 D1 V5 1 (25%) 8 18 -10 4
Fedonchik, Henry  (MANHATTANF) D3 V5 V5 V5 3 (75%) 18 9 9 2
Pae, Brian  (FC) D1 D1 D3 D0 0 (0%) 5 20 -15 5
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Fu, Samuel  (GUTKOVSKIY) D4 V4 D3 V5 2 (50%) 16 15 1 2
Kirman, Shaye  (MANHATTANF) V5 D4 D0 V5 2 (50%) 14 16 -2 4
Kim, Nicholas  (TOP FC) D3 V5 D2 V5 2 (50%) 15 14 1 3
Bas, Liam  (GUTKOVSKIY) V5 V5 V5 V5 4 (100%) 20 6 14 1
Dalberg, Leif  (MISSIONFC) D2 D2 D1 D1 0 (0%) 6 20 -14 5