On Point Fall Open

Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Hartmark, Anders  (ONPOINTFC) V5 V5 V5 V5 4 (100%) 20 2 18 1
Flynn, Oliver  (EDGEAMERIC) D1 D3 V5 V5 2 (50%) 14 15 -1 3
Snyder, Andrew  (CharlotteFA) D0 V5 D0 V5 2 (50%) 10 16 -6 4
Liu, hangda  (EPICFC) D1 D3 V5 V5 2 (50%) 14 13 1 2
Chikhliker, Mary Ellis  (ColumbiaFC) D0 D2 D3 D3 0 (0%) 8 20 -12 5
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Bruce, Roman  (FoothillsFA) V5 V5 V5 V5 4 (100%) 20 2 18 1
Shuler, Alden  (EDGEAMERIC) D0 V5 V5 V5 3 (75%) 15 10 5 2
Marrelli, Carolina  (CharlotteFA) D1 D0 D2 D1 0 (0%) 4 20 -16 5
Viveros, Oscar  (ONPOINTFC) D1 D2 V5 V5 2 (50%) 13 14 -1 3
Cardinal, Elise  (AugustaFC) D0 D3 V5 D2 1 (25%) 10 16 -6 4
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Hill, David  (OPFC) D0 D3 D1 D3 0 (0%) 7 20 -13 5
Viveros, Evan  (ONPOINTFC) V5 V5 V5 V5 4 (100%) 20 4 16 1
Babalola, Jadesope  (COLUMBIAFC) V5 D1 D1 D2 1 (25%) 9 18 -9 4
Kaplan, Abe  (GFA) V5 D1 V5 V5 3 (75%) 16 9 7 2
Fauerbach, James  (EdgeAmerica) V5 D2 V5 D2 2 (50%) 14 15 -1 3
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Satterly, Avery  (ONPOINTFC) D0 V5 V5 D4 2 (50%) 14 15 -1 3
Viveros, Antonio  (ONPOINTFC) V5 V5 V5 V5 4 (100%) 20 7 13 1
Smith, Katherine  (FoothillsFA) D3 D3 V5 D0 1 (25%) 11 18 -7 4
Delaney, Brian  (UNAT) D2 D1 D3 D0 0 (0%) 6 20 -14 5
Bocksnick, John Robert  (EDGEAMERIC) V5 D3 V5 V5 3 (75%) 18 9 9 2
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Monaghan, Micah  (ONPOINTFC) V5 V5 V5 D1 3 (75%) 16 13 3 2
Riley, Owen  (FoothillsFA) D2 V5 V5 V5 3 (75%) 17 12 5 1
McMahel, Randy  (UNAT) D3 D2 D2 D1 0 (0%) 8 19 -11 5
Core III, King  (GFA) D3 D4 V4 V5 2 (50%) 16 13 3 3
Miles, Greyson  (EDGEAMERIC) V5 D1 V5 D1 2 (50%) 12 12 0 4