Lilov Spring Sparks Games - Sabre Open
Men's Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Idris (PWESTBROOK) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 15 | 14 | 2 | |
| Brosvic, Joshua (UNAT) | D1 | D3 | D0 | D0 | V5 | D1 | 1 (16%) | 10 | 27 | -17 | 6 | |
| Slawinski, Robert J (POL-AM FS) | D3 | V5 | D3 | D1 | V5 | V5 | 3 (50%) | 22 | 24 | -2 | 4 | |
| Murphy, Christian (LILOVFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
| Kopylov, Dmitri (LILOVFA) | D1 | V5 | V5 | D1 | V5 | V5 | 4 (66%) | 22 | 14 | 8 | 3 | |
| Cohen, Robert (BROOKLYNFC) | D4 | D2 | D3 | D2 | D2 | D2 | 0 (0%) | 15 | 30 | -15 | 7 | |
| Hammarberg, Eric (LILOVFA) | D1 | V5 | D3 | D1 | D1 | V5 | 2 (33%) | 16 | 23 | -7 | 5 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandel, Adam (FAODENVER) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 7 | 23 | 1 | |
| Edwards, Jackson (PWESTBROOK) | D2 | V5 | V5 | V5 | V5 | D4 | 4 (66%) | 26 | 13 | 13 | 3 | |
| Gao, Kevin (MANHATTANF) | D1 | D1 | D3 | V5 | V5 | D2 | 2 (33%) | 17 | 25 | -8 | 4 | |
| Dashnaw, Stephen (LILOVFA) | D1 | D0 | V5 | V5 | D3 | D1 | 2 (33%) | 15 | 25 | -10 | 5 | |
| Paine, Jeffrey (STEVENS IT) | D0 | D1 | D2 | D2 | D1 | D4 | 0 (0%) | 10 | 30 | -20 | 7 | |
| Binness, Alex (LILOVFA) | D0 | D1 | D3 | V5 | V5 | D0 | 2 (33%) | 14 | 24 | -10 | 6 | |
| Parker, David (HVRFRD) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 16 | 12 | 2 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cai, Jason (MANHATTANF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
| Gorloff, Alexander (BERGENFC) | D3 | V5 | D2 | D2 | V5 | 2 (40%) | 17 | 16 | 1 | 4 | |
| Lor, John (NFA-1) | D2 | D0 | D0 | D0 | D1 | 0 (0%) | 3 | 25 | -22 | 6 | |
| Lai, Jeffrey (LILOVFA) | D0 | V5 | V5 | D1 | D1 | 2 (40%) | 12 | 17 | -5 | 5 | |
| Huang, Brian (MANHATTANF) | D1 | V5 | V5 | V5 | D3 | 3 (60%) | 19 | 13 | 6 | 2 | |
| Dwyer, Ian (UNAT) | D2 | D1 | V5 | V5 | V5 | 3 (60%) | 18 | 15 | 3 | 3 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jarrett X.O. (UNAT) | D1 | D1 | D4 | D4 | V5 | 1 (20%) | 15 | 24 | -9 | 6 | |
| Xu, Jerry (FASJ) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 | |
| Sanits, Benjamin (MANHATTANF) | V5 | D0 | D3 | V5 | D4 | 2 (40%) | 17 | 17 | 0 | 3 | |
| Hammarberg, Stowe (PFC) | V5 | D3 | V5 | V5 | D4 | 3 (60%) | 22 | 19 | 3 | 2 | |
| Feder, Alfie (LILOVFA) | V5 | D1 | D1 | D2 | V5 | 2 (40%) | 14 | 23 | -9 | 5 | |
| Djakhangirov, Vitaliy (UNAT) | D4 | D4 | V5 | V5 | D4 | 2 (40%) | 22 | 23 | -1 | 4 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheng, Justin (LILOVFA) | V5 | V5 | D4 | D4 | V5 | 3 (60%) | 23 | 14 | 9 | 3 | |
| Leung, Michael (PENNST) | D2 | V5 | D4 | D3 | V5 | 2 (40%) | 19 | 19 | 0 | 4 | |
| Feltham, Peter (LILOVFA) | D0 | D1 | D3 | D2 | D4 | 0 (0%) | 10 | 25 | -15 | 6 | |
| Vashkevich, Serhiy (VFENCING) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 14 | 11 | 1 | |
| Slawinski, Thomas (POL-AM FS) | V5 | V5 | V5 | D1 | V5 | 4 (80%) | 21 | 16 | 5 | 2 | |
| Gershtein, Sergey (LILOVFA) | D2 | D3 | V5 | D2 | D2 | 1 (20%) | 14 | 24 | -10 | 5 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kieserman, Dean (MANHATTANF) | D4 | D4 | V5 | V5 | V5 | 3 (60%) | 23 | 17 | 6 | 2 | |
| Watson, Mark (UNAT) | V5 | D0 | D4 | V5 | V5 | 3 (60%) | 19 | 17 | 2 | 4 | |
| Cepak, Paul (BERGENFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 12 | 13 | 1 | |
| Burgunder, Quinten (DURKANFA) | D3 | V5 | D3 | V5 | V5 | 3 (60%) | 21 | 17 | 4 | 3 | |
| Chen, Jonathan (MANHATTANF) | D3 | D1 | D3 | D2 | V5 | 1 (20%) | 14 | 20 | -6 | 5 | |
| Pemberton, Basil (LILOVFA) | D1 | D2 | D2 | D1 | D0 | 0 (0%) | 6 | 25 | -19 | 6 |