CFFA Stab-a-thon
Senior Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
White, Joshua (SalleNewBern) | V5 | D1 | V5 | D4 | 2 (50%) | 15 | 15 | 0 | 2 | |
Hudson, Jeremy (WFC) | D3 | D1 | V5 | V5 | 2 (50%) | 14 | 15 | -1 | 3 | |
Click, Aiden (ApexFencing) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
Sako, Ayrton (WAGNERNCAA) | D2 | D2 | D2 | V5 | 1 (25%) | 11 | 17 | -6 | 5 | |
Plaza, Gloria (APEXFENCIN) | V5 | D3 | D4 | D2 | 1 (25%) | 14 | 19 | -5 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Nance, Jonathan (ApexFencing) | D3 | D1 | D2 | V5 | 1 (25%) | 11 | 17 | -6 | 4 | |
Click, Tristan (ApexFencing) | V5 | V5 | D0 | D1 | 2 (50%) | 11 | 14 | -3 | 3 | |
Sanford, Kenyatta (CapeFear) | V5 | D4 | D0 | V5 | 2 (50%) | 14 | 13 | 1 | 2 | |
Geraghty, Michael (EFA) | V5 | V2 | V5 | V5 | 4 (100%) | 17 | 2 | 15 | 1 | |
Nicolau, Isaac (WIN) | D2 | V5 | D2 | D0 | 1 (25%) | 9 | 16 | -7 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Tikhonov, Ilia (CARDINALFA) | D1 | D3 | V5 | V5 | 2 (50%) | 14 | 15 | -1 | 3 | |
Hortelano, Ethan (APEXFENCIN) | V5 | D1 | V5 | D1 | 2 (50%) | 12 | 13 | -1 | 4 | |
Chen, Wesley (ApexFencing) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 | |
Zelinski, Donny (SALLENEWBE) | D1 | D2 | D1 | D1 | 0 (0%) | 5 | 20 | -15 | 5 | |
Le, Kevin (CLEMSONUFC) | D4 | V5 | D0 | V5 | 2 (50%) | 14 | 12 | 2 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Lausi, Patrick (EdgeAmerica) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 9 | 10 | 1 | |
Burdoo, Nora (CAPEFEAR) | D1 | D0 | D0 | D2 | 0 (0%) | 3 | 20 | -17 | 5 | |
Joseph, William (NC-CHAPELH) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 8 | 9 | 2 | |
Crawford, Charles (SalleNewBern) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 13 | 5 | 3 | |
Ferraro, Nicholas (CLEMSONUFC) | D1 | V5 | D0 | D4 | 1 (25%) | 10 | 17 | -7 | 4 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Milewski, Nicole (NC-CHAPELH) | D4 | D3 | D4 | D3 | 0 (0%) | 14 | 20 | -6 | 5 | |
Buccellato, Joel (LFA) | V5 | D3 | D1 | D0 | 1 (25%) | 9 | 19 | -10 | 4 | |
Rickman, Ian (FoothillsFA) | V5 | V5 | D2 | D3 | 2 (50%) | 15 | 16 | -1 | 3 | |
Tikhonov, Daniel (CARDINALFA) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 12 | 7 | 2 | |
Amoroso, John (ApexFencing) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 10 | 10 | 1 |