YELFC New Years Open

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Madsen, Lindsey  (YELFC) D1 D3 V5 V5 D4 2 (40%) 18 20 -2 4
Tan, Xinlai  (YELFC) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Ibarra, Alejandro  (YELFC) V5 D2 V5 V5 V5 4 (80%) 22 11 11 2
Hashmi, Mushaf  (SYFA) D2 D1 D0 D4 D4 0 (0%) 11 25 -14 6
Kronzer, Sophia  (YELFC) D3 D2 D0 V5 D4 1 (20%) 14 24 -10 5
Leggett, Emilia  (SYFA) V5 D2 D3 V5 V5 3 (60%) 20 22 -2 3
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Zerr, Daemin  (YELFC) D0 D0 D0 V5 D1 1 (20%) 6 21 -15 5
Martin, Wesley  (YELFC) V5 D2 D3 V5 D4 2 (40%) 19 17 2 4
Lineberry, Caden  (YELFC) V5 V5 D3 V5 D3 3 (60%) 21 13 8 3
Wilkins, Mateo  (SYFA) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Yuan, Nathaniel  (SYFA) D1 D2 D1 D0 D3 0 (0%) 7 25 -18 6
Martin, William  (LAWRENCEUN) V5 V5 V5 D2 V5 4 (80%) 22 16 6 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Moore, Angus  (YELFC) D0 D1 D2 D1 D0 0 (0%) 4 21 -17 6
Shelton, Olivia  (YEL) V5 V5 D2 D4 V4 3 (60%) 20 14 6 2
Fang, Ethan  (RM) V5 D1 D1 D0 D0 1 (20%) 7 21 -14 5
Chez, Nolan  (INCARNATEW) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Zinser, Jamie  (SYFA) V5 V5 V5 D0 D4 3 (60%) 19 15 4 3
Stellpflug, Zachary  (YELFC) V1 D3 V5 D0 V5 3 (60%) 14 13 1 4
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Mckinley, Luke  (INCARNATEW) V5 V5 V5 V5 4 (100%) 20 2 18 1
Feehan, Conor  (YELFC) D1 D1 V5 V5 2 (50%) 12 11 1 3
Croom, Tucker  (YELFC) D0 V5 V5 V5 3 (75%) 15 8 7 2
Shusta, Lily  (YELFC) D1 D0 D2 V5 1 (25%) 8 16 -8 4
Rangarajan, Saanvi  (YELFC) D0 D1 D0 D1 0 (0%) 2 20 -18 5