Tri-State Veteran Cup
Vet Combined Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malnati, Donald (UNAT) | D0 | D2 | V5 | V5 | D3 | V5 | V5 | 4 (57%) | 25 | 23 | 2 | 4 | |
Chang, William (CAPITALFA) | V5 | D4 | V5 | V5 | D4 | V5 | V5 | 5 (71%) | 33 | 13 | 20 | 3 | |
Thornton, Ronald (CAPITALFA) | V5 | V5 | V5 | V5 | D3 | V5 | V5 | 6 (85%) | 33 | 16 | 17 | 2 | |
Lapp, Laurie (TCFC) | D2 | D0 | D0 | D3 | D2 | D4 | V5 | 1 (14%) | 16 | 34 | -18 | 7 | |
Yung, Wang (InfinityFA) | D4 | D2 | D2 | V5 | D0 | V5 | V5 | 3 (42%) | 23 | 28 | -5 | 5 | |
Tsung, David (ManhattanFC) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 14 | 21 | 1 | |
Arafat, Tarek (FENCERSCLU) | D2 | D1 | D2 | V5 | D2 | D2 | V5 | 2 (28%) | 19 | 32 | -13 | 6 | |
Penton, Sharon (TTFA) | D0 | D0 | D1 | D4 | D3 | D0 | D3 | 0 (0%) | 11 | 35 | -24 | 8 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurel, Nicolas (CAPITALFA) | D3 | D2 | V5 | V5 | D4 | V5 | 3 (50%) | 24 | 19 | 5 | 4 | |
Montorio, Louis (SHERIDANFA) | V5 | V5 | V5 | V5 | D3 | V5 | 5 (83%) | 28 | 12 | 16 | 1 | |
Chu, Kevin (FENCERSCLU) | V5 | D0 | V5 | V5 | V5 | V5 | 5 (83%) | 25 | 15 | 10 | 3 | |
Srere, Mark (CAPITALFA) | D1 | D2 | D3 | V5 | D4 | V5 | 2 (33%) | 20 | 27 | -7 | 5 | |
Vance, Beth (Renaissance) | D2 | D1 | D1 | D4 | D1 | D1 | 0 (0%) | 10 | 30 | -20 | 7 | |
Penton, Robert (TTFA) | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 18 | 10 | 2 | |
Baker, Keith (NAZLYMOVFF) | D1 | D1 | D1 | D3 | V5 | D1 | 1 (16%) | 12 | 26 | -14 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robles, Julio (CAPITALFA) | V5 | D1 | D1 | V5 | V5 | V5 | 4 (66%) | 22 | 19 | 3 | 3 | |
Nemazie, David (SALISBURYF) | D3 | D2 | D3 | V5 | V5 | V5 | 3 (50%) | 23 | 23 | 0 | 4 | |
Rose, Beran (NAZLYMOVFF) | V5 | V5 | D1 | V5 | V5 | V5 | 5 (83%) | 26 | 17 | 9 | 2 | |
Matt, Chris (CAPITALFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
Varoqua, Aslon (LILOVFA) | D4 | D3 | D4 | D2 | V5 | V5 | 2 (33%) | 23 | 23 | 0 | 5 | |
Cho, Yutong (FENCERSCLU) | D1 | D4 | D4 | D1 | D3 | V5 | 1 (16%) | 18 | 27 | -9 | 6 | |
Mohr, Carol (OFC) | D1 | D1 | D1 | D2 | D0 | D2 | 0 (0%) | 7 | 30 | -23 | 7 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keefer, Philip (CAPITALFA) | D2 | D3 | V5 | D2 | D4 | D2 | 1 (16%) | 18 | 25 | -7 | 6 | |
Terentiev, Max (FAW) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Bacon, Michael (ManhattanFC) | V5 | D2 | V5 | V5 | D3 | V5 | 4 (66%) | 25 | 19 | 6 | 3 | |
Szulim, Rad (CAPITALFA) | D0 | D0 | D3 | D3 | D1 | D3 | 0 (0%) | 10 | 30 | -20 | 7 | |
Gluck, Myriam (CIFA) | V5 | D0 | D2 | V5 | D4 | D4 | 2 (33%) | 20 | 25 | -5 | 5 | |
Dashnaw, Stephen (LILOVFA) | V5 | D1 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 20 | 6 | 2 | |
Sutherland, Richard (MIRACLEFC) | V5 | D4 | D1 | V5 | V5 | D3 | 3 (50%) | 23 | 24 | -1 | 4 |