Stabbing Pumpkins Open

Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Starcher, Robbie  (NAFC) V4 D3 V5 D0 V2 3 (60%) 14 12 2 3
Mohr, Nick  (UAHSFENCIN) D3 D2 D2 D0 D0 0 (0%) 7 22 -15 6
Miller, Adam  (UCFC) V4 V3 V5 V5 V5 5 (100%) 22 11 11 1
Alvarez, Isabel  (PROFENCING) D0 V5 D2 D2 V5 2 (40%) 14 20 -6 4
Streb, Joseph  (CIFA) V5 V5 D4 V5 V5 4 (80%) 24 8 16 2
Christofides, Eleni  (DUBLIN FC) D0 V5 D0 D3 D1 1 (20%) 9 17 -8 5
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Anabtawi, Taumer  (UAHSFENCIN) V5 V5 D0 D2 D0 2 (40%) 12 22 -10 4
Mammone, Andrew  (UCFC) D4 V5 D1 D3 D0 1 (20%) 13 21 -8 5
Brosnahan, James  (HFC) D3 D1 D2 D1 D2 0 (0%) 9 25 -16 6
Miller, Jason  (SA) V5 V5 V5 V4 D3 4 (80%) 22 9 13 2
Kaye, Abigail  (UNAT) V5 V5 V5 D1 D0 3 (60%) 16 15 1 3
McOwen, Peter  (CFAFLLC) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Brannaman, Eleanor  (BFC) D1 V5 D4 D3 V5 2 (40%) 18 19 -1 5
Fetter, Richard  (UCFC) V5 D3 D1 V5 D1 2 (40%) 15 14 1 4
Wiese, Matthew  (FAO) D1 V4 V5 V4 D3 3 (60%) 17 18 -1 3
Lillard, Samuel  (CFAFLLC) V5 V3 D2 V5 V5 4 (80%) 20 13 7 1
Asebrook, Benjamin  (WSU) V5 D1 D3 D1 D3 1 (20%) 13 22 -9 6
Amrine, Terry  (CFAFLLC) D3 V5 V5 D2 V5 3 (60%) 20 17 3 2