Eagle Open at Alpharetta

D & Under (Div 3) Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Weissman, Kai  (EFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 15 15 1
Ma, Bochen  (UNAT) D4 V5 V5 V5 D3 V5 4 (66%) 27 22 5 2
Awan, Saqlain  (OlympicFC) D4 D4 V5 D4 V5 V5 3 (50%) 27 24 3 4
Gu, Xuanming  (OLYMPICFC) D3 D4 D3 D2 V5 V5 2 (33%) 22 27 -5 5
Danzig, Jacob  (OlympicFC) D3 D1 V5 V5 V5 V5 4 (66%) 24 22 2 3
Fritts, Maggie  (AFC) D0 V5 D4 D4 D3 D4 1 (16%) 20 28 -8 6
Lum, Maia  (EFCA) D1 D3 D2 D3 D3 V5 1 (16%) 17 29 -12 7
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kapper, David  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 15 10 1
Bogart, Jonathan  (LAIFC) D1 D3 D3 V5 V5 2 (40%) 17 18 -1 4
Schniederjan, Joseph  (DUNWOODYFC) D4 V5 D2 V5 V5 3 (60%) 21 19 2 3
Wang, Derek  (EFCA) D3 V5 V5 V5 V5 4 (80%) 23 12 11 2
Cheng, Christine  (EFC) D4 D1 D2 D1 D2 0 (0%) 10 25 -15 6
Crane, Matthew  (OLYMPICFC) D3 D2 D4 D1 V5 1 (20%) 15 22 -7 5
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Herrick, Kerry  (CharlotteFA) D2 D1 D0 V5 D2 D3 1 (16%) 13 28 -15 7
Yim, Nathan  (OLYMPICFC) V5 D1 D4 D3 V5 V5 3 (50%) 23 17 6 3
Smith, Dakota  (PREMFENCAL) V5 V5 D4 D4 D2 D3 2 (33%) 23 22 1 5
Mesa, Brian  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 15 15 1
Gilbreth, Miles  (EFA) D3 V4 V5 D2 D0 D1 2 (33%) 15 27 -12 6
Ryu, Daniel  (OLYMPICFC) V5 D1 V5 D1 V5 V5 4 (66%) 22 16 6 2
Feng, Kelly  (OSUNCAA) V5 D0 V5 D4 V5 D2 3 (50%) 21 22 -1 4
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Sidewater, Matthew  (IMASTERS) D4 V5 D1 D3 D2 D2 1 (16%) 17 27 -10 6
Banks, Lauren  (NC-CHAPELH) V5 D2 D1 D0 D1 D0 1 (16%) 9 29 -20 7
Tinsley, Cole  (EFA) D2 V5 V5 D3 D2 D4 2 (33%) 21 25 -4 5
Wang, Patrick  (EF) V5 V5 D3 V5 V5 D3 4 (66%) 26 18 8 2
Guyer, Max  (AFC) V5 V5 V5 D2 V5 D3 4 (66%) 25 18 7 3
Beach, Nicholas  (FOOTHILLSF) V5 V5 V5 D4 D2 D3 3 (50%) 24 20 4 4
McCabe, Liam  (UGAFENCING) V5 V5 V5 V5 V5 V5 6 (100%) 30 15 15 1
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Courtney, Elya  (EFA) D2 V5 D3 V5 V5 D2 3 (50%) 22 24 -2 5
Gilbreth, Grace  (EFA) V5 D3 D4 V5 V5 D4 3 (50%) 26 24 2 4
Leon, Jermain  (AFC) D4 V5 V5 V5 V5 V5 5 (83%) 29 17 12 1
Tinsley, Haley  (EFCA) V5 V5 D4 V5 V4 V5 5 (83%) 28 21 7 2
Nuynh, Olivia  (UNAT) D1 D4 D1 D4 V5 D2 1 (16%) 17 29 -12 6
Wang, YiQing (Rita)  (EFCA) D4 D3 D2 D1 D4 D2 0 (0%) 16 29 -13 7
Keramane, Halah  (WAYNESTATE) V5 V5 D2 D4 V5 V5 4 (66%) 26 20 6 3
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Walker, Weymouth  (CLEVESTATE) D3 D2 V5 D3 D4 D2 1 (16%) 19 28 -9 6
Ng, Joshua  (EFA) V5 V5 V5 D4 D4 D2 3 (50%) 25 24 1 4
Ackerman, Todd  (EFCA) V5 D3 V5 D3 V5 V5 4 (66%) 26 20 6 3
Ryu, Seri  (UGAFENCING) D3 D3 D2 D1 D0 D2 0 (0%) 11 30 -19 7
Kim, Alexander  (OLYMPICFC) V5 V5 V5 V5 V5 D0 5 (83%) 25 18 7 2
Anderson, Laura K  (OLYMPICFC) V5 V5 D4 V5 D2 D3 3 (50%) 24 23 1 5
Roeth, Liam  (CHARLOTTEF) V5 V5 D2 V5 V5 V5 5 (83%) 27 14 13 1