Chicago Lakeshore Regional Youth Circut
Y14 Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Stubna, Michael (MFA) | D2 | V5 | D4 | D2 | 1 (25%) | 13 | 15 | -2 | 4 | |
Dolegiewicz, Marcel (MidwestFC) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 11 | 8 | 1 | |
Wasag, Anna (EFC) | D0 | D0 | D4 | D1 | 0 (0%) | 5 | 20 | -15 | 5 | |
Davis, Joseph (LAWU) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 16 | 3 | 3 | |
Elmore, Brody (DLOFC) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 12 | 6 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Pukal, Bartosz (MFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 2 | 18 | 1 | |
Cichocki, David (UMFC) | D2 | V5 | D1 | V5 | 2 (50%) | 13 | 11 | 2 | 3 | |
Uhry, Arabella E. F. (PWESTBROOK) | D0 | D0 | D3 | D4 | 0 (0%) | 7 | 20 | -13 | 5 | |
Hassan, Nehal (TFA) | D0 | V5 | V5 | V5 | 3 (75%) | 15 | 9 | 6 | 2 | |
Sluka, Victoria (INDY SABRE) | D0 | D1 | V5 | D0 | 1 (25%) | 6 | 19 | -13 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Cerro, Elijah (KOFSWORDS) | V5 | D2 | D1 | V5 | 2 (50%) | 13 | 14 | -1 | 3 | |
Kupryjanczuk, Adrian (MFA) | D4 | D1 | D1 | D0 | 0 (0%) | 6 | 20 | -14 | 5 | |
Williams, Cydney (INDY SABRE) | V5 | V5 | D0 | D3 | 2 (50%) | 13 | 13 | 0 | 2 | |
Davis, Thomas (OFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
Podowski, Marek (EFC) | D0 | V5 | V5 | D2 | 2 (50%) | 12 | 13 | -1 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Bouwkamp, Catherine (INDY SABRE) | V5 | D3 | D4 | V5 | 2 (50%) | 17 | 17 | 0 | 3 | |
Lebiedzinski, Rafal (EFC) | D3 | D2 | D2 | D3 | 0 (0%) | 10 | 20 | -10 | 5 | |
Stubna, Thomas (MFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 | |
Monti, Christopher (FCChicago) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 12 | 7 | 2 | |
Robinson, Kirk (NTHS) | D4 | V5 | D0 | D1 | 1 (25%) | 10 | 18 | -8 | 4 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Miller, Blake (INDY SABRE) | D2 | V5 | D4 | 1 (33%) | 11 | 10 | 1 | 3 | |
Tubbs, Jacqueline (MFA) | V5 | V5 | V5 | 3 (100%) | 15 | 5 | 10 | 1 | |
Safinski, Jacob (EFC) | D0 | D1 | D3 | 0 (0%) | 4 | 15 | -11 | 4 | |
Reed, Emerson (OFA) | V5 | D2 | V5 | 2 (66%) | 12 | 12 | 0 | 2 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Soltysiak, Jacob A. (MFA) | V5 | V5 | D4 | 2 (66%) | 14 | 7 | 7 | 2 | |
McMahon, Glenn (HPHS) | D2 | V5 | D0 | 1 (33%) | 7 | 14 | -7 | 3 | |
Shearing, Steven (OFA) | D0 | D4 | D0 | 0 (0%) | 4 | 15 | -11 | 4 | |
Rohe, Alexander (INDY SABRE) | V5 | V5 | V5 | 3 (100%) | 15 | 4 | 11 | 1 |