The Foil Master @ Bay Area Fencing Club

Y12 Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Fong, Isabel  (SiliconVlyFC) D2 V5 V4 V5 3 (75%) 16 7 9 2
Yan, Aaron  (SiliconVlyFC) V4 V5 V4 V5 4 (100%) 18 10 8 1
Yang, Jaron  (BAFC) D2 D3 V4 V5 2 (50%) 14 16 -2 3
Du, Alan  (Saratoga) D0 D1 D3 D4 0 (0%) 8 17 -9 5
Ko, Adeline  (PrimeFA) D1 D4 D3 V5 1 (25%) 13 19 -6 4
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Lin, Dylan  (SiliconVlyFC) V5 D3 V5 V5 3 (75%) 18 12 6 1
Gowda, Adisha  (SiliconVlyFC) D2 V5 V5 D4 2 (50%) 16 14 2 3
Tang, Clementine  (M TEAM) V5 D1 V5 D3 2 (50%) 14 17 -3 4
Luo, Derren  (BAFC) D1 D3 D4 D4 0 (0%) 12 20 -8 5
Dudley, Kaitrin  (M Team) D4 V5 V5 V5 3 (75%) 19 16 3 2
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Shao, Tysen  (MFC) V5 V5 V5 V5 4 (100%) 20 4 16 1
Tang, Ming-Hao (Audrey)  (SiliconVlyFC) D0 D3 D0 D0 0 (0%) 3 20 -17 5
Huemmer, Sophia  (SFFC) D0 V5 V5 D1 2 (50%) 11 17 -6 3
Hii, Brian  (BAFCP) D1 V5 D4 D3 1 (25%) 13 15 -2 4
Zeng, Cayden  (BAFC) D3 V5 V5 V5 3 (75%) 18 9 9 2
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Lam, Dorris Yandor  (SiliconVlyFC) V5 V5 V5 V5 4 (100%) 20 7 13 1
Juson, Julianne Lauren  (SiliconVlyFC) D3 V4 V5 V5 3 (75%) 17 10 7 2
Zhang, Katie Qingyun  (BAFC) D2 D3 D4 V5 1 (25%) 14 17 -3 4
Lai, Olivia  (PrimeFA) D0 D1 V5 V5 2 (50%) 11 17 -6 3
Gangineni, Aarush  (LASPOSITAS) D2 D1 D3 D3 0 (0%) 9 20 -11 5
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Situ, Baiqin  (SFFC) V4 V5 D1 D3 2 (50%) 13 13 0 4
Luo, Olivia  (BAFC) D3 V5 V5 D0 2 (50%) 13 11 2 3
Cuellar, Declan  (HFC) D0 D1 D1 D0 0 (0%) 2 20 -18 5
Agarwal, Jagrav  (PrimeFA) V5 D1 V5 V5 3 (75%) 16 10 6 2
Sun, Lucas  (SiliconVlyFC) V5 V5 V5 D3 3 (75%) 18 8 10 1
Pool #6
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Jacobe, Jakyn  (HALBERSTAD) D0 D2 D0 V5 1 (25%) 7 15 -8 4
Kauder, Rourke  (TFC) V5 D2 D3 V5 2 (50%) 15 14 1 3
Arunkishore, Dakshina  (SiliconVlyFC) V5 V5 V5 V5 4 (100%) 20 10 10 1
Khanal, Sarah  (BAFC) V3 V5 D4 V5 3 (75%) 17 10 7 2
Sousa, Lauren  (PrimeFA) D2 D4 D2 D2 0 (0%) 10 20 -10 5
Pool #7
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Lin, Zhengxuan  (BAFC) V5 D3 V5 V5 3 (75%) 18 12 6 2
Kuo, Esme  (MFC) D0 D2 D4 V5 1 (25%) 11 16 -5 4
Liu, Aiden  (SiliconVlyFC) V5 V5 V5 V5 4 (100%) 20 9 11 1
Chung, Charlotte  (PrimeFA) D4 V5 D2 V5 2 (50%) 16 14 2 3
Wu, Damien  (SFFC) D3 D1 D2 D0 0 (0%) 6 20 -14 5
Pool #8
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Hagiwara-Matiasek, Kazuma  (SFFC) V5 V5 D3 V5 3 (75%) 18 9 9 2
Zhu, Claire  (BAFCP) D4 V5 D4 V5 2 (50%) 18 14 4 3
DONG, YIKUN  (SiliconVlyFC) D0 D4 D3 D3 0 (0%) 10 19 -9 5
Zhang, Annabelle  (MFC) V4 V5 V4 V5 4 (100%) 18 13 5 1
Xie, Garrett  (PrimeFA) D1 D0 V5 D3 1 (25%) 9 18 -9 4