2nd Annual Medeo Absolute Division I Cup
Div 1 Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorfman, Mitchell (MFC) | D3 | V5 | D2 | D0 | V5 | V5 | D2 | V5 | D4 | 4 (44%) | 31 | 37 | -6 | 7 | |
Nieuwland, James (UNAT) | V5 | D3 | D0 | D2 | D2 | V5 | V5 | D3 | V5 | 4 (44%) | 30 | 31 | -1 | 6 | |
Schibilia, Jesse (UNAT) | D3 | V4 | D0 | D4 | V5 | V5 | V5 | V5 | V5 | 6 (66%) | 36 | 30 | 6 | 3 | |
Risman, Alexander (MFC) | V5 | V5 | V5 | V5 | D2 | D4 | D3 | V5 | V5 | 6 (66%) | 39 | 25 | 14 | 2 | |
Kaneshige, Brian (DURKANFA) | V5 | V5 | V5 | D4 | V5 | V5 | D3 | V5 | V3 | 7 (77%) | 40 | 27 | 13 | 1 | |
Bowden, Eric (CLINTON FC) | D4 | V3 | D4 | V5 | D3 | D2 | V5 | V5 | V3 | 5 (55%) | 34 | 30 | 4 | 5 | |
Singh, Ambika (UNAT) | D2 | D2 | D2 | V5 | D4 | V5 | D2 | V5 | D3 | 3 (33%) | 30 | 38 | -8 | 8 | |
Dorfman, Susannah (MSUFencing) | V5 | D1 | D2 | V5 | V5 | D2 | V5 | V5 | V5 | 6 (66%) | 35 | 30 | 5 | 4 | |
Hicken, Devon (CLINTON FC) | D3 | V5 | D1 | D0 | D2 | D2 | D3 | D3 | V4 | 2 (22%) | 23 | 41 | -18 | 10 | |
Pantel, Glenn (MEDEO FC) | V5 | D3 | D3 | D4 | D2 | D2 | V4 | D2 | D3 | 2 (22%) | 28 | 37 | -9 | 9 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levine, Daniel (UNAT) | D3 | D3 | D2 | D3 | V5 | D1 | V5 | D2 | 2 (25%) | 24 | 34 | -10 | 7 | |
McDermott, Max (UNAT) | V5 | D4 | V5 | D2 | V5 | D2 | V5 | D1 | 4 (50%) | 29 | 30 | -1 | 5 | |
Pantel, Adam (FC) | V5 | V5 | V5 | D4 | V5 | D2 | V5 | D2 | 5 (62%) | 33 | 31 | 2 | 4 | |
Merchant, Daniel (UNAT) | V5 | D2 | D3 | D2 | V5 | D2 | D3 | D1 | 2 (25%) | 23 | 32 | -9 | 6 | |
Imboden, Race (UNAT) | V5 | V5 | V5 | V5 | V5 | D2 | V5 | D2 | 6 (75%) | 34 | 25 | 9 | 3 | |
Ark, Andrew (UNAT) | D2 | D3 | D3 | D1 | D2 | D1 | V5 | D2 | 1 (12%) | 19 | 38 | -19 | 9 | |
Lu, Gary (Gang) (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D4 | 7 (87%) | 39 | 16 | 23 | 2 | |
Rehmane, Omar (MTEAM) | D3 | D2 | D3 | V4 | D2 | D3 | D1 | D2 | 1 (12%) | 20 | 38 | -18 | 8 | |
Mills, Alexander L (LONESTARFC) | V4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 (100%) | 39 | 16 | 23 | 1 |