NEUSFA Open Sabre/Foil at Boston Fencing Club

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Partridge, Morgan  (RIFAC) V5 V5 V5 D2 V5 4 (80%) 22 11 11 2
Binney, Hannah  (UNAT) D1 D2 V5 D0 D0 1 (20%) 8 24 -16 5
Batterman, David  (MARXFENCIN) D1 V5 V5 V5 V5 4 (80%) 21 10 11 3
Lee, James  (GOLDFC) D1 D4 D1 D0 D3 0 (0%) 9 25 -16 6
Gamble, Aldis  (MARXFENCIN) V5 V5 D0 V5 V5 4 (80%) 20 7 13 1
Kilgore, Nicholas  (RIFAC) D3 V5 D2 V5 D0 2 (40%) 15 18 -3 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Vo, Antoine  (MOE) V5 D1 D2 V5 V5 3 (60%) 18 13 5 3
Chin, Samuel  (BOSTONFC) D0 D1 D1 D2 D4 0 (0%) 8 23 -15 6
Flesch, Daniel  (MOE) V5 V5 D2 V5 V5 4 (80%) 22 8 14 2
Melcher, Jack  (ALLEZ) V5 V5 V3 V5 V5 5 (100%) 23 9 14 1
Heimer-Bumstead, Kaia  (RIFAC) D3 V3 D2 D2 D2 1 (20%) 12 22 -10 5
Spigel, Jack  (RIFAC) D0 V5 D1 D2 V5 2 (40%) 13 21 -8 4
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Yee, Charles  (BOSTONFC) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Chen, Zhengrong  (UNAT) D2 D1 V5 D0 D2 1 (20%) 10 21 -11 6
Gladstone, Benjamin  (INTLFENCEC) D0 V5 V5 V5 D2 3 (60%) 17 18 -1 3
Chestna, Sam  (OlympiaFC) D1 D1 D3 V5 D4 1 (20%) 14 24 -10 5
Cook, Leo  (UNAT) D2 V5 D4 D4 D2 1 (20%) 17 20 -3 4
Maguire, Devon  (PortlandFC) D2 V5 V5 V5 V5 4 (80%) 22 15 7 2