Duel In Des Moines
Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Crumbliss, Kasey (LFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 | |
Cermak, Brian (MSC) | D0 | D2 | V5 | V5 | 2 (50%) | 12 | 12 | 0 | 3 | |
Stevens, Larry (DMFC) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 9 | 8 | 2 | |
Stone, Adrian (SCFC) | D0 | D0 | D0 | D0 | 0 (0%) | 0 | 20 | -20 | 5 | |
Harms, Alexander (DMFC) | D1 | D2 | D2 | V5 | 1 (25%) | 10 | 15 | -5 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Behrends, Steven (DMFC) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 7 | 12 | 2 | |
Bell, David (DMFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
Freed, Jonathan (DESMOINESF) | D1 | D0 | D1 | D1 | 0 (0%) | 3 | 20 | -17 | 5 | |
Jacobsen, Katherine (ICFC-IA) | D0 | D0 | V5 | D2 | 1 (25%) | 7 | 16 | -9 | 4 | |
Watchorn, Brett (SCFC) | D1 | D0 | V5 | V5 | 2 (50%) | 11 | 13 | -2 | 3 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Kirkpatrick, Preston (DESMOINESF) | D1 | V5 | D1 | V5 | 2 (50%) | 12 | 12 | 0 | 3 | |
Musgrave, James (RDF) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 | |
Powell, Kevin (RDF) | D1 | D0 | D1 | V5 | 1 (25%) | 7 | 15 | -8 | 4 | |
Jauer, Doug (SCFC) | V4 | D2 | V5 | V5 | 3 (75%) | 16 | 8 | 8 | 2 | |
Crumbliss, Jennifer (LFC) | D2 | D0 | D0 | D1 | 0 (0%) | 3 | 20 | -17 | 5 |