NEUSFA Sabre Open and Y14 at Wheaton College
Senior Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Tseng, Cooper (BAFC) | D3 | D4 | D1 | D2 | 0 (0%) | 10 | 20 | -10 | 5 | |
Miyasaki-Castro, Masanobu (SBFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 | |
Ji, Johnson (AIFENCING) | V5 | D0 | V5 | V5 | 3 (75%) | 15 | 14 | 1 | 2 | |
Sheynzon, Benjamin (SFC) | V5 | D3 | D2 | V5 | 2 (50%) | 15 | 13 | 2 | 3 | |
Bahk, Caleb (SHERIDANFA) | V5 | D3 | D3 | D2 | 1 (25%) | 13 | 17 | -4 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Gurevich, Benjamin (ALLEFENCIN) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 15 | 9 | 1 | |
Pavlenishvili, Luke (SFC) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 15 | 7 | 2 | |
Djonouma, Toyohm (PORTLANDFC) | D3 | D0 | V5 | D2 | V5 | 2 (40%) | 15 | 20 | -5 | 5 | |
Firoozi, Sam (MANHATTANF) | D2 | D2 | D2 | V5 | V5 | 2 (40%) | 16 | 18 | -2 | 3 | |
Quirk, Dylan (UNAT) | D1 | D4 | V5 | D2 | V5 | 2 (40%) | 17 | 21 | -4 | 4 | |
Cobian, Richard (WESTCOASTF) | D4 | V5 | D3 | D1 | D4 | 1 (20%) | 17 | 22 | -5 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Chang, Ethan (NAZLYMOVFF) | V5 | V5 | D3 | D3 | 2 (50%) | 16 | 16 | 0 | 4 | |
Witczak, Mateus (STAMFORDFC) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 12 | 5 | 1 | |
Kapoor, Krish (BOSTONFC) | D4 | D1 | D3 | D1 | 0 (0%) | 9 | 20 | -11 | 5 | |
Herrera, Stefano (PREMIERFA) | V5 | D2 | V5 | V5 | 3 (75%) | 17 | 15 | 2 | 2 | |
Joufflineau, Yohann (WESTCOASTF) | V5 | D4 | V5 | D4 | 2 (50%) | 18 | 14 | 4 | 3 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Loo, Jason (MANHATTANF) | D1 | D3 | D3 | V5 | 1 (25%) | 12 | 18 | -6 | 4 | |
Piwowar, Alex (BOSTONFC) | V5 | D1 | V5 | D4 | 2 (50%) | 15 | 11 | 4 | 2 | |
Wong, Hawken (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
Ong, Dylan (IntlFenceClb) | V5 | D0 | D3 | V5 | 2 (50%) | 13 | 15 | -2 | 3 | |
Counts, Nicholas (FAOBOSTON) | D3 | V5 | D1 | D2 | 1 (25%) | 11 | 19 | -8 | 5 |