Tornado Open
Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Cotter, Mark (SMFC) | D2 | V5 | V5 | D2 | 2 (50%) | 14 | 17 | -3 | 3 | |
| McConville, Brendan (BCFC) | V5 | V5 | V5 | D0 | 3 (75%) | 15 | 11 | 4 | 2 | |
| McCormick, Colleen (FURMAN) | D3 | D1 | D1 | D1 | 0 (0%) | 6 | 20 | -14 | 5 | |
| Camp, Jessica (UI) | D4 | D3 | V5 | D1 | 1 (25%) | 13 | 16 | -3 | 4 | |
| Wilson, Joseph (UFFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Huppert, Jordon (EFC) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 10 | 7 | 2 | |
| Dimond, Christopher (BCFC) | D3 | V5 | V5 | D4 | 2 (50%) | 17 | 16 | 1 | 3 | |
| Guest, John (FURMAN) | D2 | D3 | V5 | D3 | 1 (25%) | 13 | 18 | -5 | 4 | |
| Duykes, Trish (UNAT) | D0 | D3 | D3 | D0 | 0 (0%) | 6 | 20 | -14 | 5 | |
| Thomas, Robert (CapeFear) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Goff, Benjamin (BCFC) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 13 | 5 | 1 | |
| Havenga, Barend (LFA) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 14 | 2 | 2 | |
| Miller, Robert (Bob) (ASUFC) | D3 | D2 | V5 | D4 | 1 (25%) | 14 | 15 | -1 | 4 | |
| Cavenaugh, Woody (DFC) | D3 | V5 | D0 | V5 | 2 (50%) | 13 | 15 | -2 | 3 | |
| Flaherty, Danny (SMF) | D2 | D4 | V5 | D4 | 1 (25%) | 15 | 19 | -4 | 5 |