6th Annual Barbara Lynch Charity RYC (YC #2)

Y12 Women's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Bindas, Blodwen  (WangleiIntl) D3 D3 V5 D0 D3 D2 D0 1 (14%) 16 30 -14 7
Varughese, Olivia  (MASTERSFC) V5 D4 V5 V5 V5 D2 D1 4 (57%) 27 24 3 4
Hess, Liana  (LUCCHETTI) V5 V5 V5 V5 V5 V3 D0 6 (85%) 28 15 13 2
Woo, Dayoun  (TOP FC) D0 D2 D1 D3 D0 D0 D0 0 (0%) 6 35 -29 8
Bhatt, Deena  (WINTERGARD) V5 D1 D0 V5 D0 D0 D0 2 (28%) 11 27 -16 6
Diaz, Melanie  (ManchenAOF) V5 D3 D0 V5 V5 D3 D2 3 (42%) 23 23 0 5
Chang, Madeleine  (TOP FC) V5 V5 D2 V5 V4 V5 D3 5 (71%) 29 15 14 3
Liu, Cynthia  (IFABOSTON) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 6 29 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Pyne, Kaitlyn  (PREMIERFC) D1 V5 V5 D3 V5 V5 V1 5 (71%) 25 15 10 3
Russo, Arianna  (EMPIRE UTD) V5 V5 V4 D3 D2 V5 V5 5 (71%) 29 18 11 2
Dickstein, Lila  (MANHATTANF) D0 D2 V5 D0 D0 V5 D0 2 (28%) 12 29 -17 7
Games, Margaux  (FAOP) D4 D2 D3 D0 V5 V5 D3 2 (28%) 22 27 -5 6
Molloy, Aubrey  (FC) V5 V5 V5 V4 V3 V5 V3 7 (100%) 30 8 22 1
Mangano, Ariana  (NYAC) D1 V5 V5 D3 D1 V5 V5 4 (57%) 25 15 10 4
Kim, Lauren C  (TOP FC) D0 D2 D1 D1 D1 D0 D3 0 (0%) 8 35 -27 8
Binder, Abigail  (FAW) D0 D1 V5 V5 D0 D0 V5 3 (42%) 16 20 -4 5
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Glucksman, Tillie  (FAW) V5 D1 V4 D2 V5 V5 4 (66%) 22 19 3 3
Kubit, Kayleigh  (FAOP) D3 D0 V4 D4 V5 V3 3 (50%) 19 19 0 4
Du, Melissa  (FC) V5 V4 V2 V5 V5 V5 6 (100%) 26 3 23 1
Adams Kim, Madeline  (FAOP) D2 D3 D0 D1 V5 V5 2 (33%) 16 15 1 5
Ma, Joy  (NORTHSHORE) V5 V5 D1 V5 V5 V5 5 (83%) 26 12 14 2
Rowland, Pearl  (WWPHSS) D2 D0 D1 D0 D0 D0 0 (0%) 3 30 -27 7
Redmond, Emily  (CEN PA FA) D2 D2 D0 D0 D0 V5 1 (16%) 9 23 -14 6
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Superville, Zoe  (BBFC) V5 V5 V5 V4 D1 V5 5 (83%) 25 15 10 3
Strassberg, Lily  (MANHATTANF) D1 D1 D1 D0 D2 D0 0 (0%) 5 30 -25 7
Lee, Yejine  (TOPFC) D2 V5 D0 D0 D4 D2 1 (16%) 13 26 -13 6
Brizio, Sara  (NAFAN) D4 V5 V5 D3 D1 D0 2 (33%) 18 21 -3 5
Bae, Eunice  (GUTKOVSKIY) D1 V5 V5 V5 V4 V5 5 (83%) 25 12 13 2
Reddy, Dhruthi  (NWU) V5 V5 V5 V5 D2 V5 5 (83%) 27 13 14 1
Weintraub, Maia  (FC) D2 V5 V5 V5 D3 D1 3 (50%) 21 17 4 4
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Prilutsky, Sarah  (MANHATTANF) V4 V5 D2 V5 D2 V5 4 (66%) 23 21 2 4
Keelan, Mae  (ALTITUDE) D3 D3 D1 V5 D0 V5 2 (33%) 17 23 -6 5
Cho, Eunice  (GUTKOVSKIY) D3 V5 V5 V5 D2 V5 4 (66%) 25 18 7 3
Lee, Morgan  (BBFC) V5 V5 D4 V5 V5 V5 5 (83%) 29 12 17 1
Selkin, Lauren  (FAW) D1 D1 D0 D0 D0 V5 1 (16%) 7 25 -18 6
Navarro, Ava  (DUKEUNIVNC) V5 V5 V5 D3 V2 V5 5 (83%) 25 9 16 2
Ward, Ann  (WAL-SWR P) D4 D3 D1 D1 D3 D0 0 (0%) 12 30 -18 7
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Thompson, Julia  (VFENCING) V5 V5 V4 V5 V5 V5 6 (100%) 29 11 18 1
Sun, Laura  (PREMIERFC) D4 D4 V5 V5 V5 D3 3 (50%) 26 22 4 4
Choi, You Na  (GUTKOVSKIY) D1 V5 V4 V5 V5 D2 4 (66%) 22 17 5 3
Harfeld, Skylar  (BBFC) D2 D2 D1 V5 V5 D2 2 (33%) 17 22 -5 5
Lee, A. Subene  (UNAT) D2 D3 D1 D0 V5 D0 1 (16%) 11 26 -15 6
Brizio, Francesca  (BU FENCING) D1 D2 D1 D4 D1 D1 0 (0%) 10 30 -20 7
Tieu, May  (PREMIERFC) D1 V5 V5 V5 V5 V5 5 (83%) 26 13 13 2