The Ohio State University Open

Senior Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Greger, Jack  (SPF) V5 V5 V5 V5 D0 D4 4 (66%) 24 19 5 3
Terrill, Luke  (MIAMIUN) D1 D3 D4 D1 D3 D1 0 (0%) 13 30 -17 7
Zhang, James  (HOF) D4 V5 V5 D2 D1 D4 2 (33%) 21 25 -4 5
York, AJ  (UNAT) D0 V5 D2 D2 D0 D0 1 (16%) 9 29 -20 6
Chemezov, Trent  (AIFA) D4 V5 V5 V5 D3 V5 4 (66%) 27 18 9 2
Feinberg, Gabriel  (OlympiaFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 7 23 1
Zeng, Zihan  (PURDUEUFC) V5 V5 V5 V5 D3 D0 4 (66%) 23 19 4 4
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Fortuna, Chase  (WRA) V5 D0 V5 V5 D1 D3 3 (50%) 19 24 -5 4
Mason, Alexander  (TwoRavensFS) D4 D3 V5 V5 D2 D1 2 (33%) 20 22 -2 5
Kulcsar, Viktor  (UNAT) V5 V5 V5 V5 D3 V5 5 (83%) 28 14 14 2
Gill, Anhad  (MIAMIUN) D3 D2 D1 V5 D2 D0 1 (16%) 13 28 -15 6
Adams, Christopher  (RoyalArtsFA) D2 D0 D1 D3 D2 D0 0 (0%) 8 30 -22 7
Riggins, Joshua  (EFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 14 16 1
Shah, Ayush  (OSUNCAA) V5 V5 D4 V5 V5 D4 4 (66%) 28 14 14 3
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
McNary, Sean  (LouisvilleFC) D1 D1 D2 D1 D1 D2 0 (0%) 8 27 -19 7
Gibson, Nowell  (OSUNCAA) V5 D4 D2 V5 V5 V5 4 (66%) 26 19 7 2
Li, Jesse  (SWORDSFS) V5 V5 V5 V3 V5 V5 6 (100%) 28 10 18 1
Chu, Duong  (DENISONUFC) V5 V5 D2 D2 D2 V5 3 (50%) 21 21 0 4
Giovagnoli, Nolan  (NCOFENCERS) V5 D2 D2 V4 V5 V5 4 (66%) 23 16 7 3
Scott, Alex  (WRA) V2 D3 D0 V5 D3 V5 3 (50%) 18 21 -3 5
Cao, Chengkai  (UNAT) V5 D3 D1 D3 D2 D3 1 (16%) 17 27 -10 6
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Jones, Reilly  (HOF) D4 V5 V5 D1 D2 D1 2 (33%) 18 22 -4 5
Qashou, Mohammad  (CleveStateU) V5 V5 V5 D1 D2 D2 3 (50%) 20 25 -5 4
McNary, Ross  (LouisvilleFC) D1 D2 D2 D2 D2 D0 0 (0%) 9 30 -21 7
Chutkay, Sai Pratham  (CIFA) D1 D4 V5 D1 D1 D4 1 (16%) 16 27 -11 6
Stange, Jakob  (OHIOUFC) V5 V5 V5 V5 V5 D3 5 (83%) 28 11 17 2
Wojciechowski, Matthew  (RoyalArtsFA) V5 V5 V5 V5 D2 D3 4 (66%) 25 17 8 3
Kokenge, Reid  (MEDEOFC) V5 V5 V5 V5 V4 V5 6 (100%) 29 13 16 1
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Ellis, Floyd  (UNAT) V5 V5 D1 V5 D2 D2 3 (50%) 20 21 -1 4
Lindow, Connor  (UNAT) D3 V5 D3 D3 D1 D4 1 (16%) 19 28 -9 6
Seabloom, Jack  (ROYALARTSF) D2 D3 D2 D4 D1 D2 0 (0%) 14 30 -16 7
Marshall, John  (TwoRavensFS) V4 V5 V5 V5 D2 D3 4 (66%) 24 18 6 3
Palladino, Ben  (CleveStateU) D2 V5 V5 D2 D2 D0 2 (33%) 16 27 -11 5
Jovanovic, Jovan  (FCCHICAGO) V5 V5 V5 V5 V5 D4 5 (83%) 29 13 16 2
Buelau, Matthew  (OSUNCAA) V5 V5 V5 V5 V5 V5 6 (100%) 30 15 15 1
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ndjeka, Jesse  (UNAT) V5 V5 V5 D4 V5 4 (80%) 24 14 10 2
Brang, David  (TwoRavensFS) D2 V5 D0 D4 D0 1 (20%) 11 22 -11 6
Evert, Todd  (RoyalArtsFA) D3 D2 D2 V5 V5 2 (40%) 17 21 -4 4
Hutto, Joshua  (OlympicFC) D1 V5 V5 V5 V5 4 (80%) 21 9 12 1
Redemann, Shawn  (LouisvilleFC) V5 V5 D3 D0 V5 3 (60%) 18 22 -4 3
Wang, Kaiyan  (HOF) D3 V5 D3 D2 D4 1 (20%) 17 20 -3 5
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Boumedienne, Sami  (OSUNCAA) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Rakotozafy, Adrian  (CleveStateU) D0 V5 D1 V5 D4 2 (40%) 15 21 -6 4
Massie, Jay Thomas  (NAF) D3 D3 V5 D4 D2 1 (20%) 17 21 -4 5
Ignatik, Piotr  (RoyalArtsFA) D2 V5 D1 D2 D2 1 (20%) 12 21 -9 6
Betts, Anthony  (NKFA) D0 D3 V5 V5 D3 2 (40%) 16 21 -5 3
Lasiychuk, Nikita  (HOF) D4 V5 V5 V5 V5 4 (80%) 24 16 8 2