3rd Annual Porcupine Youth Foil

Y10 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Chantiles-Wertz, Lance  (ST BRND'S) D1 V3 D0 D1 1 (25%) 5 15 -10 4
Savastopulous, Marc  (ST BRND'S) V5 V5 D1 D0 2 (50%) 11 12 -1 3
Burke, Jes  (ST BRND'S) D0 D1 D0 D3 0 (0%) 4 18 -14 5
Upbin, William Asher  (BBFC) V5 V5 V5 V5 4 (100%) 20 4 16 1
Gill, Jonathan  (UNAT) V5 V5 V5 D3 3 (75%) 18 9 9 2
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Watkins-Goodman, Alexander  (ST BRND'S) D1 D1 D1 D0 0 (0%) 3 20 -17 5
Snyder, Jackson  (ST BRND'S) V5 V5 D1 D0 2 (50%) 11 12 -1 3
Clark, John  (ST BRND'S) V5 D1 D0 D0 1 (25%) 6 16 -10 4
Ruttenberg, Noah  (ST BRND'S) V5 V5 V5 D0 3 (75%) 15 7 8 2
Campbell, Tobias  (BROOKLYNFC) V5 V5 V5 V5 4 (100%) 20 0 20 1
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Putzer, Sam  (ST BRND'S) D3 V5 D0 D1 1 (25%) 9 18 -9 5
Clark, Joseph  (ST BRND'S) V5 D1 D0 V5 2 (50%) 11 13 -2 3
Kigawa, Paul  (ST BRND'S) D3 V5 D2 V5 2 (50%) 15 15 0 2
Solomon, Corey  (META) V5 V5 V5 V5 4 (100%) 20 3 17 1
Zeronian, Edward  (NORTHSHORE) V5 D0 D4 D1 1 (25%) 10 16 -6 4
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Munoz-Sane, Eduard  (ST BRND'S) D2 D3 D0 D0 0 (0%) 5 20 -15 5
Chartouni, Edward  (ST BRND'S) V5 D3 V5 D0 2 (50%) 13 14 -1 4
Pinzon, Tyler  (ST BRND'S) V5 V5 D2 D4 2 (50%) 16 16 0 3
Ditinsky, Joshua  (NORTHSHORE) V5 D2 V5 D2 2 (50%) 14 12 2 2
Gindrey, Gregoire  (BBFC) V5 V5 V5 V5 4 (100%) 20 6 14 1