Nazlymov Y14, Y10 & Y12 Mixed Saber

Y12 Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Li, Karina  (CAPITALFA) V5 D4 D3 D2 D2 D1 D3 1 (14%) 20 32 -12 8
Bourar, Ayman  (NAZLYMOVFF) D2 V5 D2 D3 D2 D1 V5 2 (28%) 20 32 -12 6
Kassaye, Abi  (NAZLYMOVFF) V5 D3 V5 D3 D4 D1 D4 2 (28%) 25 30 -5 5
Bertin, Kiran  (NAZLYMOVFF) V5 V5 D1 V5 D2 D1 V5 4 (57%) 24 23 1 4
Braun, Victoria  (NAZLYMOVFF) V5 V5 V5 D2 V5 D2 V5 5 (71%) 29 24 5 3
Seale, Nathaniel  (DCFencers) V5 V5 V5 V5 D4 D0 V5 5 (71%) 29 22 7 2
Javier, Xavier  (NAZLYMOVFF) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 6 29 1
Somov, Maxim  (NAZLYMOVFF) V5 D4 V5 D1 D2 D2 D0 2 (28%) 19 32 -13 7
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Marlow, Lucian  (DCFencers) D2 D4 D2 V5 D0 V5 2 (33%) 18 22 -4 4
Tian, Ariana  (NAZLYMOVFF) V5 V5 V5 V5 V5 V5 6 (100%) 30 14 16 1
Flory, Gaia  (NAZLYMOVFF) V5 D4 V5 V5 V5 V5 5 (83%) 29 11 18 2
Russo Nochisaki, Ariadne  (NAZLYMOVFF) V5 D3 D0 D2 D0 V5 2 (33%) 15 23 -8 5
Quilliam, Ophelia  (NAZLYMOVFF) D2 D1 D1 V5 D2 V5 2 (33%) 16 25 -9 6
Hu, Emily  (CAPITALFA) V5 D2 D1 V5 V5 V5 4 (66%) 23 13 10 3
Ahrens, Byron  (NAZLYMOVFF) D0 D2 D0 D1 D3 D1 0 (0%) 7 30 -23 7