Binghamton University Back to School Bash
Unsanctioned Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
McDevitt, Caroline (RIT) | D1 | V5 | D1 | V5 | 2 (50%) | 12 | 12 | 0 | 3 | |
Didycz, Nicholas (TwinTiersFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 1 | 19 | 1 | |
Argueta, Ellen (SUNY-OFC) | D0 | D0 | D0 | V5 | 1 (25%) | 5 | 15 | -10 | 4 | |
Ma, Brandon (QFC) | V5 | D0 | V5 | V5 | 3 (75%) | 15 | 7 | 8 | 2 | |
Tobar, David (SMFC) | D2 | D0 | D0 | D1 | 0 (0%) | 3 | 20 | -17 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Steinman, Keith (BUFC) | V5 | D3 | V5 | V5 | 3 (75%) | 18 | 15 | 3 | 2 | |
Xing, David (UNAT) | D2 | D3 | D1 | V5 | 1 (25%) | 11 | 16 | -5 | 4 | |
Scarlett, Skye (BCAF) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 10 | 10 | 1 | |
Stobnicke, Lance (UNAT) | D4 | V5 | D3 | V5 | 2 (50%) | 17 | 12 | 5 | 3 | |
Costa, Logan (RIT) | D4 | D1 | D1 | D1 | 0 (0%) | 7 | 20 | -13 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Hardler, Sunney (KCFC) | D1 | V5 | D1 | V5 | 2 (50%) | 12 | 16 | -4 | 3 | |
DeVaux, Ryan (SILVERCITY) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 10 | 10 | 1 | |
Bernstein, Aaron (UNAT) | D4 | D2 | D1 | V5 | 1 (25%) | 12 | 19 | -7 | 5 | |
Hartmann, Eric (5TFC) | V5 | D3 | V5 | D0 | 2 (50%) | 13 | 12 | 1 | 2 | |
Chen, Adam (BUFC) | D2 | D4 | D4 | V5 | 1 (25%) | 15 | 15 | 0 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Caputo, John (BU) | V5 | V5 | V5 | 3 (100%) | 15 | 3 | 12 | 1 | |
Maines, Sean (RIT) | D1 | V5 | D0 | 1 (33%) | 6 | 11 | -5 | 3 | |
Elman, Spencer (SUNY-OFC) | D0 | D1 | D2 | 0 (0%) | 3 | 15 | -12 | 4 | |
Russo, Frank (UNAT) | D2 | V5 | V5 | 2 (66%) | 12 | 7 | 5 | 2 |