2014 Rain City Super Youth Circuit

Y10 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Yu, Eric W  (LAIFC) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Mao, Connor  (FCUW) D0 V5 V5 D2 V5 3 (60%) 17 18 -1 3
Mohamed, Tahir  (NMFC/DUKEC) D2 D3 V5 D2 D4 1 (20%) 16 24 -8 5
Malcolm, William  (MTEAM OC) D0 D3 D4 V5 V5 2 (40%) 17 20 -3 4
Niebergall, Colin  (DENVERFC) D1 V5 V5 D2 V5 3 (60%) 18 17 1 2
Zheng, Alan  (CALIFFENCI) D2 D2 V5 D3 D3 1 (20%) 15 24 -9 6
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Thai, William  (MTEAM) V5 V5 D1 D4 D3 2 (40%) 18 16 2 4
Ellis, Preston  (AFM) D1 V5 D1 D1 D2 1 (20%) 10 20 -10 5
Muruhin, Yaroslav  (SILICONVLY) D0 D1 D1 V5 D0 1 (20%) 7 23 -16 6
Vogler, Justin  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Tobin, Ryan  (LAIFC) V5 V5 D4 D1 V5 3 (60%) 20 19 1 3
Townsend, Avery  (DYN) V5 V4 V4 D3 D4 3 (60%) 20 15 5 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Pickering, Owen  (NWFC) V5 V5 V5 D4 D3 3 (60%) 22 14 8 3
Chirashnya, Adam  (AFM) D2 D2 V5 D2 D0 1 (20%) 11 20 -9 4
Steiglitz, Matthew  (HWL) D2 V5 D1 D0 D1 1 (20%) 9 22 -13 5
Wu, Conrad  (CALIFFENCI) D0 D0 V5 D0 D0 1 (20%) 5 21 -16 6
Ranadive, Rithik  (MTEAM) V5 V5 V5 V5 D3 4 (80%) 23 11 12 2
Lutar, Lucas  (FAW) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Vaddadi, Ishan  (RainCityFC) D1 D0 D0 D2 D1 0 (0%) 4 25 -21 6
Wong, Nicholas  (WBerkeleyFC) V5 D1 D4 D4 D3 1 (20%) 17 21 -4 5
Park, Luke  (GOLUBITSKY) V5 V5 V4 V5 D4 4 (80%) 23 9 14 1
Welch, Ryan  (NWFC) V5 V5 D0 V5 D2 3 (60%) 17 17 0 4
Fung, David  (CALIFFENCI) V5 V5 D3 D4 V5 3 (60%) 22 20 2 3
Choi, Ethan  (M TEAM) V5 V5 V5 V5 D4 4 (80%) 24 15 9 2
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Shih, William  (UCLA) D0 D2 D2 V5 V5 2 (40%) 14 17 -3 4
Hendler, Ilan  (PCFA) V5 D3 V5 V5 V3 4 (80%) 21 11 10 2
Fernandez-Powell, Cai  (NWFC) V2 V5 D1 V5 V5 4 (80%) 18 12 6 3
Ayupov, Ilya  (UNAT) V5 D4 V5 V5 V5 4 (80%) 24 9 15 1
Nister, Jonathan  (RainCityFC) D4 D0 D1 D0 D1 0 (0%) 6 25 -19 6
Liu, Justin  (M TEAM) D1 D2 D1 D1 V5 1 (20%) 10 19 -9 5