Cardinal Fencing Academy - The Cardinal Epee Circuit
Senior Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christy, Peter (UNAT) | V5 | D3 | D2 | V5 | V5 | D3 | V5 | 4 (57%) | 28 | 20 | 8 | 4 | |
Sziede, Kieran (AIFA) | D2 | D0 | D1 | V5 | V5 | D4 | V5 | 3 (42%) | 22 | 27 | -5 | 5 | |
Surikov, Igor (CARDINALFA) | V5 | V5 | D2 | V5 | V5 | V5 | V5 | 6 (85%) | 32 | 9 | 23 | 2 | |
Peng, Yue (PENTAOLYFC) | V3 | V5 | V3 | V5 | V5 | V4 | V5 | 7 (100%) | 30 | 10 | 20 | 1 | |
McGrath, Max (FAIRFAXFEN) | D2 | D2 | D3 | D0 | V5 | D0 | V5 | 2 (28%) | 17 | 30 | -13 | 6 | |
Bernstein, Leo (EMORYUFC) | D1 | D2 | D0 | D1 | D1 | D1 | D3 | 0 (0%) | 9 | 35 | -26 | 8 | |
Carter, Austin (PENTAOLYFC) | V5 | V5 | D0 | D3 | V5 | V5 | V5 | 5 (71%) | 28 | 18 | 10 | 3 | |
Jarratt, Isaac (NOVAFC) | D2 | D3 | D0 | D1 | D4 | V5 | D1 | 1 (14%) | 16 | 33 | -17 | 7 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Leech, Braedan (NOVAFC) | D2 | D1 | D4 | V5 | D2 | 1 (20%) | 14 | 24 | -10 | 6 | |
Tableman, Doug (RFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Yi, Nathan (EFA) | V5 | D1 | V5 | V5 | D4 | 3 (60%) | 20 | 18 | 2 | 2 | |
Perillo, Edoardo Filippo Mihai (NOVAFC) | V5 | D2 | D4 | V5 | D4 | 2 (40%) | 20 | 22 | -2 | 4 | |
Sunkara, Vishnu (CARDINALFA) | D4 | D2 | D3 | D3 | V5 | 1 (20%) | 17 | 23 | -6 | 5 | |
Evans, Allen (DCFENCERS) | V5 | D1 | V5 | V5 | D3 | 3 (60%) | 19 | 20 | -1 | 3 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bui, Ryan (CARDINALFA) | V5 | V5 | D4 | V5 | D2 | V5 | 4 (66%) | 26 | 20 | 6 | 3 | |
Combs, Hannah (CARDINALFA) | D2 | V5 | D2 | V5 | D3 | D2 | 2 (33%) | 19 | 24 | -5 | 5 | |
Memon, Insha (CARDINALFA) | D2 | D2 | D2 | D2 | D1 | D3 | 0 (0%) | 12 | 29 | -17 | 7 | |
Candelaria, Armando (NovaFC) | V5 | V5 | V4 | D2 | V5 | D4 | 4 (66%) | 25 | 21 | 4 | 4 | |
Chenh, Justin (NovaFC) | D3 | D2 | V5 | V5 | D3 | D0 | 2 (33%) | 18 | 24 | -6 | 6 | |
Yang, Gary (CFC) | V5 | V5 | V5 | D3 | V5 | V5 | 5 (83%) | 28 | 18 | 10 | 1 | |
Marochnik, Daniel (PENTAOLYFC) | D3 | V5 | V5 | V5 | V5 | D4 | 4 (66%) | 27 | 19 | 8 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kong, Brandon (PENTAOLYFC) | V5 | D3 | V5 | D2 | D4 | V5 | 3 (50%) | 24 | 21 | 3 | 4 | |
Brosnan, Solomon (NOVAFC) | D2 | D2 | D4 | D2 | D1 | D0 | 0 (0%) | 11 | 30 | -19 | 7 | |
Tikhonov, Daniel (PENTAOLYFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 16 | 14 | 1 | |
Delong, Joshua (PENTAOLYFC) | D0 | V5 | D3 | D4 | V5 | D4 | 2 (33%) | 21 | 25 | -4 | 5 | |
Crayton, Royce (NOVAFC) | V5 | V5 | D3 | V5 | V5 | D4 | 4 (66%) | 27 | 20 | 7 | 2 | |
Waters, Nathaniel (CARDINALFA) | V5 | V5 | D3 | D1 | D2 | D2 | 2 (33%) | 18 | 25 | -7 | 6 | |
Watson, Raymond (RICHMONDFC) | D4 | V5 | D2 | V5 | V5 | V5 | 4 (66%) | 26 | 20 | 6 | 3 |