George Mason University Patriot Open 2024

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Funk, Ethan  (GMUFC) D2 D1 D0 D0 D0 0 (0%) 3 25 -22 6
Pistone, Leah  (GMUFC) V5 V5 D1 V5 D1 3 (60%) 17 19 -2 4
Diep, Kevin  (UNAT) V5 D3 D1 D1 D2 1 (20%) 12 21 -9 5
Villanueva, Daniel  (USNAVALFC) V5 V5 V5 D2 D3 3 (60%) 20 12 8 3
Morey, Zachary  (TidewaterFC) V5 D4 V5 V5 D2 3 (60%) 21 13 8 2
Peters, Nathan  (FREEHOLDFA) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Metz, Mason  (UNAT) V5 D3 V5 V5 V5 4 (80%) 23 17 6 2
Zhang, Tingyun (Linda)  (FSA INC) D3 D0 V5 V5 D0 2 (40%) 13 21 -8 4
Isaacson, Bjorn  (JamesMadUFC) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Fisher, Edward  (VTFC) D3 D2 D0 V5 D0 1 (20%) 10 24 -14 5
Delannes-Molka, Daniel  (GMUFC) D2 D4 D3 D4 D2 0 (0%) 15 25 -10 6
Edralin, Chadwick  (TidewaterFC) D4 V5 D3 V5 V5 3 (60%) 22 12 10 3
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Edralin, Alexander Jordan  (TidewaterFC) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Jarvis, Owen  (PENNST) D2 D0 V5 D1 D4 1 (20%) 12 23 -11 5
Ivaturi, Sivakrishna Nikhil  (GMUFC) D4 V5 V5 V5 D4 3 (60%) 23 13 10 3
TourtellottFogt, Andrew  (UNAT) D1 D3 D1 D4 D4 0 (0%) 13 25 -12 6
Hayes, Nathan  (UNAT) D1 V5 D2 V5 D1 2 (40%) 14 20 -6 4
Candelaria, Armando  (NovaFC) D4 V5 V5 V5 V5 4 (80%) 24 18 6 2
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Djangkuak, Julian  (GMUFC) D1 D0 D0 D0 D0 0 (0%) 1 25 -24 6
Steffensen, Lily  (GMUFC) V5 D1 D1 D0 D0 1 (20%) 7 21 -14 5
Chenh, Justin  (NovaFC) V5 V5 D4 V5 V5 4 (80%) 24 8 16 1
Hinds, David  (VTFC) V5 V5 V5 V5 D2 4 (80%) 22 10 12 3
Stansbury, Desmond  (OTFC) V5 V5 D1 D0 D0 2 (40%) 11 15 -4 4
Bayer, John  (ChesapeakeFC) V5 V5 D1 V5 V5 4 (80%) 21 7 14 2