1st Annual Spector Cup
Senior Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, William (UNA) | D0 | D4 | D2 | D3 | 0 (0%) | 9 | 20 | -11 | 5 | |
| Chen, Allen (BIRMINGHAM) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
| Xiao, Ethan (BIRMINGHAM) | V5 | D2 | V5 | V5 | 3 (75%) | 17 | 11 | 6 | 2 | |
| Wang, Eric J (PurdueUFC) | V5 | D2 | D1 | V5 | 2 (50%) | 13 | 13 | 0 | 3 | |
| Williams, Connor (BLUEGRASSF) | V5 | D0 | D1 | D1 | 1 (25%) | 7 | 18 | -11 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Sam J. (BIRMINGHAM) | V5 | D3 | D1 | V5 | 2 (50%) | 14 | 16 | -2 | 4 | |
| Webb, Jacob (OlympicFC) | D2 | D0 | D1 | D3 | 0 (0%) | 6 | 20 | -14 | 5 | |
| Mitchell, Philip (BirminghamFC) | V5 | V5 | V4 | D4 | 3 (75%) | 18 | 11 | 7 | 2 | |
| Xiao, Enoch (BIRMINGHAM) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 9 | 9 | 1 | |
| Chu, Jeremiah (BIRMINGHAM) | D4 | V5 | V5 | D3 | 2 (50%) | 17 | 17 | 0 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Chen, Andrew (BLUEGRASSF) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 12 | 7 | 2 | |
| Creel, Aidan (BIRMINGHAM) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 13 | 5 | 3 | |
| DeLap, Rylan (AUBURNFC) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 11 | 8 | 1 | |
| Wen, George (EF) | D3 | D2 | D1 | V5 | 1 (25%) | 11 | 19 | -8 | 4 | |
| Zhao, Dylan (BIRMINGHAM) | D1 | D2 | D1 | D4 | 0 (0%) | 8 | 20 | -12 | 5 |