Mid-South Priority on Youth #1

Unsanctioned Y12 Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Preud'homme, Guillaume  (Forge) V5 V5 V5 V5 4 (100%) 20 6 14 1
Zhao, Albert  (ResearchTri) D0 V5 D2 D1 1 (25%) 8 17 -9 4
Schmid, Jasper  (Forge) D0 D2 D3 D1 0 (0%) 6 20 -14 5
Wang, Caroline  (Forge) D2 V5 V5 D3 2 (50%) 15 15 0 3
Lovetinsky, Colby  (Forge) D4 V5 V5 V5 3 (75%) 19 10 9 2
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Fruth, Evan  (Forge) V5 V5 D1 V5 3 (75%) 16 10 6 2
Hong, Jaden  (Forge) D1 V5 D1 D3 1 (25%) 10 17 -7 3
Liu, Endymion  (Forge) D2 D2 D0 V5 1 (25%) 9 17 -8 5
Hu, Christopher  (BERGENFC) V5 V5 V5 V5 4 (100%) 20 3 17 1
Wunnava, Ellora  (Forge) D2 V5 D2 D1 1 (25%) 10 18 -8 4
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Hu, Andrew  (ResearchTri) V5 V5 D3 D4 2 (50%) 17 15 2 3
Mueller, Sarah  (Forge) D1 D4 D2 D1 0 (0%) 8 20 -12 5
Liu, Clemens  (Forge) D4 V5 D1 D1 1 (25%) 11 19 -8 4
Hil, Spencer  (Forge) V5 V5 V5 D1 3 (75%) 16 11 5 2
Deck, Tyson  (FORGE) V5 V5 V5 V5 4 (100%) 20 7 13 1
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Sun, Ziyao  (Forge) V5 V5 V5 V5 4 (100%) 20 7 13 1
Xie, Nora  (Forge) D4 V5 V5 D3 2 (50%) 17 16 1 3
Slep, Solomon  (Forge) D0 D4 V5 D0 1 (25%) 9 18 -9 4
Vedre, Neil  (Sabio) D2 D2 D3 D3 0 (0%) 10 20 -10 5
Qin, Toby  (ResearchTri) D1 V5 V5 V5 3 (75%) 16 11 5 2