Missouri S&T AFA Tournament Spring 2025
Unsanctioned Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Monroe, Clark (MUFC) | D1 | D2 | D2 | D3 | D0 | 0 (0%) | 8 | 25 | -17 | 6 | |
Pettlon, Quinn (MST) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 13 | 9 | 2 | |
Azubuike, Jude (SIUE FENCI) | V5 | D3 | V5 | D2 | V5 | 3 (60%) | 20 | 14 | 6 | 3 | |
Thomsen, William (MST) | V5 | D3 | D1 | D0 | V5 | 2 (40%) | 14 | 18 | -4 | 4 | |
Mette, Russell (BBF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 | |
Devore, Hayden (SIUE) | V5 | D1 | D1 | D1 | D2 | 1 (20%) | 10 | 20 | -10 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Hellman, Andrew (UNAT) | V5 | V5 | D0 | D2 | D4 | 2 (40%) | 16 | 21 | -5 | 4 | |
Hellman, Daniel (MUFC) | D4 | V5 | D1 | D3 | D1 | 1 (20%) | 14 | 23 | -9 | 5 | |
Overmyer, Bradley (SIUE) | D2 | D3 | D1 | D3 | D1 | 0 (0%) | 10 | 25 | -15 | 6 | |
Morales, Isaac (HeartlandFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 | |
Winkeler, James (BBF) | V5 | V5 | V5 | D0 | D4 | 3 (60%) | 19 | 18 | 1 | 3 | |
Davies, Alexander (MST) | V5 | V5 | V5 | D1 | V5 | 4 (80%) | 21 | 15 | 6 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Coolbaugh, Connor (MST) | V5 | D3 | D3 | V5 | 2 (50%) | 16 | 11 | 5 | 2 | |
Taborn, Kayla (SIUE) | D0 | D1 | D1 | D4 | 0 (0%) | 6 | 20 | -14 | 5 | |
Brown, Lucas (MST) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
Arthurs, Minna (UNAT) | V5 | V5 | D2 | D3 | 2 (50%) | 15 | 14 | 1 | 3 | |
Buecking, Jannis (MUFC) | D1 | V5 | D2 | V5 | 2 (50%) | 13 | 17 | -4 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Lee, Geongsik (MST) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 12 | 6 | 2 | |
Kickbusch, Elizabeth (MST) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 5 | 13 | 1 | |
Foust, Abigail (BBF) | D1 | D0 | D2 | D4 | 0 (0%) | 7 | 20 | -13 | 5 | |
Edlin, Miranda (UNAT) | V5 | D0 | V5 | V5 | 3 (75%) | 15 | 11 | 4 | 3 | |
Moulder, Dylan (UMC) | D3 | D0 | V5 | D1 | 1 (25%) | 9 | 19 | -10 | 4 |