Super Youth Circuit- Houston '08
Y12 Men's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Freiman, Samuel (WIFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
Galaktionov, Alexander (AllianceFA) | D1 | D2 | D3 | D0 | D1 | 0 (0%) | 7 | 25 | -18 | 6 | |
Etie, Dylan (BFC) | D1 | V5 | D1 | D0 | D0 | 1 (20%) | 7 | 22 | -15 | 5 | |
Miller, Scott (SDENVERFA) | D4 | V5 | V5 | D3 | V5 | 3 (60%) | 22 | 15 | 7 | 3 | |
Merz, Brandon A (AllianceFA) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 8 | 14 | 2 | |
Merschat, Henry (KB) | D2 | V5 | V5 | D1 | D0 | 2 (40%) | 13 | 16 | -3 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Skopik, Bryce (KB) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 | |
Rutland, Noah (KB) | D2 | D4 | V5 | D4 | D3 | 1 (20%) | 18 | 22 | -4 | 5 | |
Boudreau, Ryan (SDENVERFA) | D1 | V5 | V5 | D4 | V5 | 3 (60%) | 20 | 18 | 2 | 3 | |
Sless, Alexander (UNAT) | D0 | D2 | D1 | D3 | D2 | 0 (0%) | 8 | 24 | -16 | 6 | |
Bates, Gus (USAFA) | D0 | V5 | V5 | V4 | V5 | 4 (80%) | 19 | 20 | -1 | 2 | |
Popovici, Michael (AllianceFA) | D0 | V5 | D3 | V5 | D4 | 2 (40%) | 17 | 20 | -3 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Esteban L (UNAT) | D2 | D2 | D2 | D2 | D3 | 0 (0%) | 11 | 25 | -14 | 6 | |
Blount, Joseph (WFA) | V5 | V5 | D4 | V5 | D3 | 3 (60%) | 22 | 16 | 6 | 3 | |
Neale, Arpad (WNDYCTYCHI) | V5 | D1 | D1 | D2 | D2 | 1 (20%) | 11 | 22 | -11 | 5 | |
Jacques, Nicolas (LONESTARFC) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 13 | 11 | 2 | |
Liu, Edward (KB) | V5 | D3 | V5 | D1 | D3 | 2 (40%) | 17 | 19 | -2 | 4 | |
Amann, Spencer (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 15 | 10 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler, Wyatt (AllianceFA) | V5 | V4 | D2 | V5 | V5 | 4 (80%) | 21 | 14 | 7 | 2 | |
Nagel, Nathan (KB) | D1 | D2 | D2 | D1 | D3 | 0 (0%) | 9 | 23 | -14 | 6 | |
Madden, Karl (NMFENCING) | D2 | V3 | D4 | V5 | V5 | 3 (60%) | 19 | 16 | 3 | 3 | |
Toothaker, Tycho (NWFC) | V5 | V5 | V5 | V2 | V5 | 5 (100%) | 22 | 10 | 12 | 1 | |
Yoder, Brendon (NCOFENCERS) | D2 | V5 | D3 | D1 | D4 | 1 (20%) | 15 | 18 | -3 | 5 | |
Caldwell, Caleb (SB) | D4 | V5 | D2 | D1 | V5 | 2 (40%) | 17 | 22 | -5 | 4 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Piskovatskov, Anton (AllianceFA) | V4 | V3 | V5 | V5 | V5 | 5 (100%) | 22 | 10 | 12 | 1 | |
Simmons, Ariel Joshua (NYAC) | D1 | D3 | D0 | V5 | D3 | 1 (20%) | 12 | 20 | -8 | 6 | |
Nesloney, Sean (ALAMOFA) | D1 | V5 | D2 | V5 | D2 | 2 (40%) | 15 | 19 | -4 | 4 | |
Vazquez-Carson, Sebastian (NCOFENCERS) | D4 | V5 | V5 | D4 | D2 | 2 (40%) | 20 | 16 | 4 | 3 | |
Charafeddine, Marwan (SM) | D2 | D1 | D3 | V5 | V5 | 2 (40%) | 16 | 22 | -6 | 5 | |
Fuchs, Marshall (REDLANDSFC) | D2 | V5 | V5 | V4 | D3 | 3 (60%) | 19 | 17 | 2 | 2 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Goetting, Alex (UNAT) | D0 | V5 | V5 | V5 | D2 | 3 (60%) | 17 | 18 | -1 | 4 | |
Cramerus, John (NYU) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 | |
Gutierrez, Adrian (CARD) | D4 | D1 | V5 | D2 | D2 | 1 (20%) | 14 | 21 | -7 | 5 | |
Rivera, Michael (KB) | D2 | D1 | D3 | D0 | D2 | 0 (0%) | 8 | 25 | -17 | 6 | |
MacRae, Harrison (WNDYCTYCHI) | D2 | D2 | V3 | V5 | V5 | 3 (60%) | 17 | 16 | 1 | 3 | |
Pierce, Preston (FIT) | V5 | D2 | V5 | V5 | D4 | 3 (60%) | 21 | 16 | 5 | 2 |