North Texas Super Youth Circuit and Cadet

Y12 Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Baker, Jackson  (PFFC) D4 V5 V5 D4 D1 V5 3 (50%) 24 26 -2 4
Calzini, Benjamin  (GOLDBLADEF) V5 D3 V5 V5 D0 V5 4 (66%) 23 20 3 3
Long, Elijah  (NWFC) D4 V5 V5 V5 D3 V5 4 (66%) 27 20 7 2
Rojas, Thomas  (AllianceFA) D4 D3 D0 V5 D1 D0 1 (16%) 13 26 -13 6
Prekker, Josef  (AllianceFA) V5 D2 D3 D1 D0 D1 1 (16%) 12 29 -17 7
Candreva, Hunter  (NOTREDAME) V5 V5 V5 V5 V5 V5 6 (100%) 30 5 25 1
Crouse, Beric Orion  (HoustonSword) D3 D1 D4 V5 V5 D0 2 (33%) 18 21 -3 5
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bissinger, Michael  (AllianceFA) D4 V5 D3 D1 D4 1 (20%) 17 22 -5 5
Kravit, Connor  (AFA LLC) V5 D1 D1 D1 V5 2 (40%) 13 21 -8 4
Graber, Andrew  (UNAT) D2 V5 D1 D1 V5 2 (40%) 14 17 -3 3
Kolbinskie, Luke T.  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Kimatian, Harrison  (HOF) V5 V5 V5 D4 V5 4 (80%) 24 8 16 2
Greenberg, Mitchell  (GOLDBLADEF) V5 D2 D1 D3 D0 1 (20%) 11 24 -13 6
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Weiss, Miles  (OlympiaFC) V5 D1 V5 D4 V5 3 (60%) 20 20 0 3
Gupta, Avi  (GOLDBLADEF) D4 V5 V5 D1 D1 2 (40%) 16 20 -4 5
White, Kai  (WFA) V5 D3 V5 D2 D4 2 (40%) 19 18 1 4
Hipp, Ian  (ALAMOFA) D3 D2 D2 D1 D1 0 (0%) 9 25 -16 6
Tan, Lawrence  (BBFC) V5 V5 V5 V5 D3 4 (80%) 23 13 10 1
Armoza, Ariel  (NTFA) D3 V5 V5 V5 V5 4 (80%) 23 14 9 2
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Mun, Michael Kim  (LAIFC) V5 D1 V5 V5 D2 3 (60%) 18 14 4 3
Narayanan, Uday Shankar  (NTFA) D1 D2 V5 V5 D1 2 (40%) 14 20 -6 4
Green, Ethan William  (AllianceFA) V5 V5 V5 V5 D2 4 (80%) 22 13 9 2
Gibala, Joshua  (WFA) D2 D4 D2 V5 D1 1 (20%) 14 23 -9 5
Love, Eric  (UNA) D3 D1 D3 D3 D0 0 (0%) 10 25 -15 6
Nair, Tarun A.  (AllianceFA) V3 V5 V5 V5 V5 5 (100%) 23 6 17 1
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Herbst, Isaac  (AllianceFA) D4 V5 D3 V5 V5 3 (60%) 22 15 7 2
Smith, William K  (BOSTON COL) V5 V5 V5 V5 D4 4 (80%) 24 13 11 1
Maliassov, Nikita  (WIFC) D2 D1 V5 D3 V5 2 (40%) 16 20 -4 5
Senseman, Samuel  (NCOFENCERS) V5 D2 D3 D4 D3 1 (20%) 17 23 -6 6
Fanning, Abe  (NTFA) D0 D1 V4 V5 V4 3 (60%) 14 20 -6 3
Huntsman, Nicholas  (AllianceFA) D3 V5 D3 V5 D3 2 (40%) 19 21 -2 4